2025 Standings as of 05/12/25
Contestant (Rodeo Count) Money Won
Contact Us
1 | Colton Carpenter (8.2) | $2,069.42 |
2 | Jaxson Thurman (4) | $1,431.64 |
3 | Matthew Smith (2) | $1,078.11 |
4 | Todd Huey (6.1) | $1,067.20 |
5 | Jared Dunkin (3) | $696.42 |
6 | Montana Duvall (2) | $661.90 |
7 | Paul Thompson (2) | $614.21 |
8 | Donnie Cole (5) | $281.70 |
9 | Graydon Hall (2) | $263.16 |
10 | Justin Poythress® (1) | $170.00 |
11 | Ty Roberts (3) | $62.00 |
12 | Tracy Richardson® (1) | $60.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
High School
1 | Caseyn Scarbrough (2.1) | $441.00 |
2 | Rodney Howard (4) | $128.00 |
1 | Michael Womack (3.1) | $2,506.44 |
2 | Levi Alliston (7) | $1,618.70 |
3 | Cole Brooks® (4) | $1,120.68 |
4 | Paul Moravec (5) | $997.48 |
5 | Randy Samuels* (2) | $911.26 |
6 | Adam Green (2) | $287.28 |
7 | Jamar Perkins® (1) | $118.00 |
8 | Matt Wilson® (1) | $55.00 |
9 | Name | $0.00 |
10 | Name | $0.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
High School
1 | Caseyn Scarbrough (2) | $910.08 |
1 | Clay Cerezo (4) | $1,628.42 |
2 | Ty Owens (8.2) | $1,532.05 |
3 | Jud Gully (4.1) | $1,385.46 |
4 | Devin Rigsby® (2.2) | $1,298.44 |
5 | Chase Graves (5) | $969.84 |
6 | Parker Otero (2.1) | $945.00 |
7 | Scooter Scarbrough (3.1) | $878.73 |
8 | Chism Goodrich (4) | $745.20 |
9 | Marcus Theriot (3) | $738.23 |
10 | Coco Hurst (3) | $698.56 |
11 | Greg Cowan (5.1) | $551.83 |
12 | Kason Davis (2) | $512.46 |
13 | Stone Reeves (4.1) | $484.02 |
14 | Ryon Ramsey (4.1) | $329.00 |
15 | Glen Freels (4.1) | $323.89 |
16 | David Ruffin (2) | $220.68 |
17 | Clarke Gordon (2) | $157.86 |
18 | Peyton Morsch® (5) | $140.04 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Sam McBride (3) | $560.90 |
2 | Collins Taylor (5) | $270.27 |
1 | Alayna Sherman® (10.2) | $4,420.98 |
2 | Calee Bell Duncan (6) | $2,743.05 |
3 | Karson Moore (3.1) | $1,640.16 |
4 | Morgan Giles (4.1) | $1,230.40 |
5 | Gracie Anna Green* (6) | $1,067.08 |
6 | Rhonda Ellison (5.1) | $940.41 |
7 | Riley Billings (9.2) | $877.50 |
8 | Darby Toole (1.1) | $668.85 |
9 | Sarabeth Sheehan (3) | $607.68 |
10 | Lilly Price (5) | $510.50 |
11 | Sarah Toole (3) | $474.61 |
12 | Sunnie Cerezo® (5) | $474.61 |
13 | Summerlin Oneill (3.1) | $462.00 |
14 | Sorryl Cannon (3) | $398.98 |
15 | Tyla Tatum (6) | $303.84 |
16 | Allie Ledbetter (6) | $298.08 |
17 | Jadi Gibbs (2.2) | $233.00 |
18 | Colee Stone (4.1) | $151.92 |
19 | Maddie Gail Carver® (1) | $140.04 |
20 | Ashley Freels (4.1) | $136.72 |
High School
1 | Shyanne Buchanan (2) | $510.50 |
2 | Name | $0.00 |
1 | Cody Avant (8.2) | $3,454.84 |
2 | Wyatt Newman (4) | $2,181.68 |
3 | Matt Oubre* (3.1) | $1,808.28 |
4 | Brodie Maddox (5.1) | $810.00 |
5 | Bryson Barbour (1) | $806.40 |
6 | Colt Shadrix® (4.1) | $568.51 |
7 | Clay Cerezo (2) | $518.60 |
8 | Bradley Brown (6.1) | $472.56 |
9 | Brody Huffaker® (4.1) | $432.00 |
10 | Kent Jordan (2.1) | $416.52 |
11 | Brian Turner® (6.1) | $300.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
High School
1 | Cane Woodruff (5.1) | $964.12 |
2 | Sam McBride (2.1) | $718.20 |
3 | Cotton Young (4) | $619.84 |
1 | Justin Johnson (4.3) | $2,662.29 |
2 | Marcus Theriot (3) | $2,338.87 |
3 | Koby Sanchez (3.3) | $2,199.96 |
4 | Orin Shorter (5.2) | $2,187.57 |
5 | Kaston Peavy (7) | $1,951.94 |
6 | Ryan Pope (7) | $1,375.65 |
7 | Alan Miller (2.2) | $1,171.64 |
8 | Jake Wells (3) | $1,040.13 |
9 | Billy Berry (4) | $946.39 |
10 | Cody Mills (2) | $945.84 |
11 | Dustin Buchanan (1) | $943.29 |
12 | Ryder Ladner (4) | $511.92 |
13 | Glynn Robinson (2) | $511.92 |
14 | Rayne Starkey (1) | $493.02 |
15 | Clarke Gordon (3.1) | $412.00 |
16 | Wil Payton (4.1) | $298.80 |
17 | Jackson Green (4) | $241.57 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Name | $0.00 |
2 | Name | $0.00 |
1 | Ryon Ramsey (4.3) | $3,250.38 |
2 | Jason Hill (5) | $2,493.22 |
3 | Chase Graves (4) | $1,401.43 |
4 | Kason Davis (8.1) | $1,318.91 |
5 | Bryer Hamilton (3) | $1,040.13 |
6 | Kannon Nunnery (4.1) | $985.63 |
7 | Zak Dobbins* (6) | $834.37 |
8 | Ethan Wheeler (2) | $702.18 |
9 | Dawson Boswell (1) | $682.38 |
10 | JD Robinson (2) | $511.92 |
11 | Devan Gilbert (3) | $493.02 |
12 | Phillip Kelce (6.1) | $419.22 |
13 | Sam Smith (MS) (1.1) | $186.00 |
14 | Corey Reid (1) | $156.87 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Name | $0.00 |
2 | Name | $0.00 |
1 | Kim White (5.2) | $3,328.07 |
2 | Jamie Burroughs (7) | $1,621.77 |
3 | Bailey Barrett (3.1) | $1,287.37 |
4 | Summerlin Oneill (3) | $1,278.37 |
5 | Mikhayla Gilbert (4) | $1,066.10 |
6 | Mary Brooks (3) | $1,057.96 |
7 | Angela Hudson (8) | $933.69 |
8 | Maggey Gann (5) | $706.23 |
9 | Isabelle McDonald* (2.1) | $701.11 |
10 | Emma Curvin (6.1) | $563.36 |
11 | Holli Dennison (7.1) | $548.28 |
12 | Lacey Dubois (2.1) | $482.76 |
13 | Kady Hartley (5.1) | $356.38 |
14 | Sennia Owens (6.2) | $325.03 |
15 | Indie Rhoda (6.1) | $160.92 |
16 | Ryleeann Pope (3) | $119.66 |
17 | Name | $0.00 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Haley Howard (4) | $617.14 |
2 | Name | $0.00 |
1 | Sage Isom (8.1) | $2,882.53 |
2 | Colt Christie (2.1) | $2,089.20 |
3 | Levi Alliston (3) | $1,733.40 |
4 | Dylan Platt (1) | $1,222.00 |
5 | Cooper Caldwell® (1) | $845.28 |
6 | Evan Arwood® (5) | $759.00 |
7 | Luke Moon® (2) | $536.38 |
8 | Ayden Fortune* (2.1) | $374.22 |
9 | Cruz Vann (2) | $325.08 |
10 | Dakota Baxter (8) | $60.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
High School
1 | Name | $0.00 |
2 | Name | $0.00 |
1 | Ryon Ramsey | $3,579.38 |
2 | Marcus Theriot | $3,093.94 |
3 | Clay Cerezo | $2,147.02 |
4 | Summerlin Oneill | $1,740.37 |
5 | Casyn Scarbrough | $1,351.08 |
6 | Levi Alliston | $1,348.09 |
7 | Sam McBride | $1,279.10 |
9 | Clarke Gordon | $569.86 |
8 | Name | $0.00 |
10 | Name | $0.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
(R) Rookie - Rookie title is for anyone who has never held a previous card with ANY association. Exclusions are youth memberships.
(HS) High School - High School cards can be purchased for anyone who is high school age or younger. Having a high school card does not affect rookie status.
*Jackets are for SPFR qualifiers. Jackets are not included with membership.
*Rodeo count will start when membership is purchased.