Past Champions
Contact Us
Year End champion | Rookie Champion | High School Champion | |
---|---|---|---|
2011 | NAME | NONE | NONE |
2012 | NAME | NONE | NONE |
2013 | NAME | NONE | NONE |
2014 | Trey Moore | NONE | NONE |
2015 | NAME | NONE | NONE |
2016 | NAME | NONE | NAME |
2017 | Trey Moore | NONE | NAME |
2018 | Trey Moore | NAME | NONE |
2019 | Trey Moore | NAME | NAME |
2020 | Kenneth Glick | NAME | NAME |
2021 | Matthew Smith | West Mitchell | NAME |
2022 | Matthew Smith | Tony McDowell | Conner Griffith |
2023 | Collin Roland | NAME | Colton Carpenter |
2024 | West Mitchell | Colton Carpenter | Rodney Howard |
2025 | NAME | NAME | NAME |
Year End Champion | Rookie Champion | High School Champion | |
---|---|---|---|
2011 | NAME | NONE | NONE |
2012 | NAME | NONE | NONE |
2013 | Travis Deal | NONE | NONE |
2014 | Travis Deal | NONE | NONE |
2015 | Eddie Parlier | NONE | NONE |
2016 | Cody Pringle | NONE | NAME |
2017 | Raymond Hosteller | NONE | Klay Fowler |
2018 | Eddie Parlier | NAME | Klay Fowler |
2019 | Cody Pringle | NAME | NAME |
2020 | Joe Farren | NAME | NAME |
2021 | Eli Troyer | Rudy Troyer | NAME |
2022 | Kody Rinehart | Jake Poe | NAME |
2023 | Randy Samuels | Corey Senf ? | NAME |
2024 | Randy Samuels | Ryan Busha | NONE |
2025 | NAME | NAME | NAME |
Year End Champion | Rookie Champion | High School Champion | |
---|---|---|---|
2011 | NAME | NONE | NONE |
2012 | NAME | NONE | NONE |
2013 | NAME | NONE | NONE |
2014 | NAME | NONE | NONE |
2015 | Justin Thigpen | NONE | NONE |
2016 | Justin Thigpen | NONE | NAME |
2017 | Justin Thigpen | NONE | NAME |
2018 | Justin Thigpen | NAME | NONE |
2019 | Justin Thigpen | NAME | NAME |
2020 | JT Ellison | Coltan Ferguson | NAME |
2021 | Justin Thigpen | Colby Daniell | Wyatt Newman |
2022 | JT Ellison | NAME | NAME |
2023 | Matt Oubre | Bryson Barbour | Cason Woodruff |
2024 | Matt Oubre | Ryan Busha | Cason Woodruff |
2025 | NAME | NAME | NAME |
Year End Champion | Rookie Champion | High School Champion | |
---|---|---|---|
2011 | Tiffany Kelce | NONE | NONE |
2012 | Kellie Trull | NONE | NONE |
2013 | Jamie Hall | NONE | NONE |
2014 | Megan Rinehart | NONE | NONE |
2015 | NAME | NONE | NONE |
2016 | NAME | NONE | NAME |
2017 | Tabitha Owens | NONE | Julia Johnson |
2018 | Alli Tate | Gracie Anna Green | Maelee Wade |
2019 | Ajae Griffin | NAME | NAME |
2020 | Marlee Malcom | Jadi Gibbs | Rachel Kittle |
2021 | Maelee Wade | Emmie Finley | Paislee Hughes |
2022 | Bethany Stallons | Sally Courville | Paislee Hughes |
2023 | Ryanne Hernandez | Paislee Hughes | Alayna Sherman |
2024 | Gracie Anna Green | Lilly Price | Tresley Culpepper |
2025 | NAME | NAME | NAME |
Year End Champion | Rookie Champion | High School Champion | |
---|---|---|---|
2011 | NAME | NONE | NONE |
2012 | NAME | NONE | NONE |
2013 | Darryl Matthews | NONE | NONE |
2014 | NAME | NONE | NONE |
2015 | NAME | NONE | NONE |
2016 | NAME | NONE | NAME |
2017 | Will Bradley | NONE | David Holt |
2018 | Justin Thigpen | NAME | NONE |
2019 | Justin Thigpen | NAME | NONE |
2020 | Cooper Christensen | Andrew Turpin | Gunter Payton |
2021 | Justin Thigpen | NAME | NAME |
2022 | Jud Gully | Chism Goodrich | NONE |
2023 | Ryder Ladner | Martin Walker | Bryce Bonadonna |
2024 | Ryder Ladner | NONE | Bryce Bonadonna |
2025 | NAME | NAME | NAME |
Year End Champion | Rookie Champion | High School Champion | |
---|---|---|---|
2011 | NAME | NONE | NONE |
2012 | Phillip Kelce | NONE | NONE |
2013 | NAME | NONE | NONE |
2014 | Ross Lowry | NONE | NONE |
2015 | NAME | NONE | NONE |
2016 | Jeremy Beauchamp | NONE | NAME |
2017 | Tyler Hoagland | NONE | Laine Moore |
2018 | Billy Berry | NAME | NONE |
2019 | Billy Berry | NAME | NAME |
2020 | Kaston Peavy | NAME | NAME |
2021 | Billy Berry | NAME | NAME |
2022 | Billy Berry | NAME | Zack Edington |
2023 | Clarke Gordon | NONE | Ryder Griffith |
2024 | Braxton Culpepper | Ryder Griffith | Brock Johnson |
2025 | NAME | NAME | NAME |
Year End Champion | Rookie Champion | High School Champion | |
---|---|---|---|
2011 | NAME | NONE | NONE |
2012 | NAME | NONE | NONE |
2013 | NAME | NONE | NONE |
2014 | NAME | NONE | NONE |
2015 | NAME | NONE | NONE |
2016 | Stephen Britnell | NONE | NAME |
2017 | Ethan Wheeler | NONE | Riley Kittle |
2018 | Shane Edmonson | NAME | NONE |
2019 | Jesse Cook | NAME | NAME |
2020 | Zak Dobbins | Rayne Starkey | Colby Willard |
2021 | Phillip Kelce | NAME | NAME |
2022 | Phillip Kelce | Dawson Boswell | Gunter Payton |
2023 | Ryder Ladner | Tanner Brown | NONE |
2024 | Zak Dobbins | Colton Mewbourn | NONE |
2025 | NAME | NAME | NAME |
Year End Champion | Rookie Champion | High School Champion | |
---|---|---|---|
2011 | Angela Hudson | NONE | NONE |
2012 | Jeri Hasty | NONE | NONE |
2013 | Katie Hulsey | NONE | NONE |
2014 | Julie Thomas | NONE | NONE |
2015 | Julie Thomas | NONE | NONE |
2016 | Peyton Morrow | NONE | Daylee Buckner |
2017 | Peyton Morrow | NONE | Sadie Wolaver |
2018 | Shari Wilkins | Maggie Rae Smith | Emily Hedrick |
2019 | Maggie Rae Smith | Madison Overby | NONE |
2020 | Angela Hudson | Michelle Quinn | Gabbie Hayes |
2021 | Lauren Pringle | Shelby Braden | Allyson Noles |
2022 | Julie Goodrich | Jamie Burroughs | Katelyn Carney |
2023 | Kaitlin Gann | Kaitlin Gann | Morgan Barrett |
2024 | Isabelle McDonald | Blakely Woodruff | Morgan Barrett |
2025 | NAME | NAME | NAME |
Year End Champion | Rookie Champion | High School Champion | |
---|---|---|---|
2011 | NAME | NONE | NONE |
2012 | NAME | NONE | NONE |
2013 | NAME | NONE | NONE |
2014 | NAME | NONE | NONE |
2015 | Brandon Goforth | NONE | NONE |
2016 | Cody Brewer | NONE | NAME |
2017 | Cody Brewer | NONE | NAME |
2018 | Brandon Goforth | NAME | NAME |
2019 | Daniel Poole | NAME | NAME |
2020 | Tuff Morgan | Nace Boswell | NAME |
2021 | Cole Ivey | NAME | NAME |
2022 | Cole Ivey | Isaac Allsup | NAME |
2023 | Tony McDowell | Josh Phillips | Colt Christie |
2024 | Ayden Fortune | Ayden Fortune | NONE |
2025 | NAME | NAME | NAME |
ALL AROUND | Year End Champion |
---|---|
2011 | NAME |
2012 | NAME |
2013 | NAME |
2014 | Megan Rinehart ? |
2015 | Justin Thigpen |
2016 | NAME |
2017 | Justin Thigpen |
2018 | Justin Thigpen |
2019 | Cody Pringle |
2020 | Marcus Theriot |
2021 | Justin Thigpen |
2022 | Jud Gully |
2023 | Ryder Ladner |
2024 | Ryder Ladner |
2025 | NAME |
If you can fill in any of the blanks, please contact our office. We would love to fully complete our past winners.