Standings as of June 23, 2026
Contestant (Rodeo Count) Money Won
Contact Us
| 1 | Matt McMurtrey (7) | $3,071.68 |
| 2 | West Mitchell (5) | $3,023.03 |
| 3 | Matt Smith (2) | $1,025.64 |
| 4 | Tuff Dice® (6) | $936.84 |
| 5 | Gavin Lee (2) | $646.34 |
| 6 | Ethan Phillips (1) | $414.61 |
| 7 | Ethan Parrot® (2) | $388.80 |
| 8 | Clayton Dover® (2) | $206.28 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Caseyn Scarbrough (1) | $25.00 |
| 2 | Rodney Howard (1) | $25.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Cole Brooks (4) | $1,918.13 |
| 2 | Kody Rinehart (3) | $1,650.06 |
| 3 | Adam Green (5) | $793.20 |
| 4 | Randy Samuels (1) | $682.56 |
| 5 | Paul Moravec (2) | $628.20 |
| 6 | Name | $0.00 |
| 7 | Name | $0.00 |
| 8 | Name | $0.00 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Konner Henley (1) | $25.00 |
| 2 | Caseyn Scarbrough (1) | $25.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Tre Corley® (13) | $2,389.61 |
| 2 | Wyatt Teet® (7) | $1,730.90 |
| 3 | Chase Phillips® (6) | $1,263.69 |
| 4 | Matt Seymour (7) | $1,181.28 |
| 5 | Nick Pulliam (2) | $406.92 |
| 6 | Christian Gonzalez (2) | $379.00 |
| 7 | Levi Daughtry (2) | $343.80 |
| 8 | Stephen Miller® (3) | $98.46 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Easton Gimm (7) | $1,527.29 |
| 2 | Rodney Howard (1) | $818.80 |
| 3 | Conner Montgomery (1) | $429.61 |
| 4 | Jack Hays (1) | $254.43 |
| 5 | Nolan Warren (3) | $75.00 |
| 6 | Hunter Henley (2) | $50.00 |
| 1 | Bart Brunson (6) | $3,643.95 |
| 2 | Ryder Ladner* (8) | $2,273.41 |
| 3 | Cody Skelton (4) | $1,522.98 |
| 4 | Clay Cerezo (6) | $1,304.88 |
| 5 | Tanner Brown (5) | $1,056.15 |
| 6 | Roper Stoots (7) | $939.76 |
| 7 | Ryon Ramsey (5) | $818.10 |
| 8 | Stewart Gallups (4) | $493.02 |
| 9 | Brett Lewis (4) | $464.61 |
| 10 | Glen Freels (3) | $457.97 |
| 11 | Coco Hurst (3) | $291.96 |
| 12 | Shane Overby (3) | $145.98 |
| 13 | Stone Reeves (3) | $116.28 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 18 | Name | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
| 1 | Collins Taylor (3) | $593.59 |
| 2 | Colton Locke (5) | $321.92 |
| 3 | Easton Hayes (4) | $100.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Josie Brunson (6) | $2,698.57 |
| 2 | Bobbi Lynn Bond (6) | $1,654.53 |
| 3 | Emma Rae Ward® (4) | $1,460.86 |
| 4 | Andi Norwood (3) | $1,278.78 |
| 5 | Sunnie Cerezo (10) | $1,227.70 |
| 6 | Kenna Graves® (2) | $1,199.32 |
| 7 | Alayna Sherman (9) | $1,056.07 |
| 8 | Summerlin Oneill (3) | $996.78 |
| 9 | Colee Stone (9) | $763.36 |
| 10 | Tyla Tatum (4) | $762.62 |
| 11 | Darby Toole* (8) | $680.18 |
| 12 | Alli Tate (9) | $650.16 |
| 13 | Karson Moore (5) | $631.44 |
| 14 | Claire Gordon (3) | $602.35 |
| 15 | Kinta Atkins (6) | $560.16 |
| 16 | Zoey Carpenter (2) | $473.58 |
| 17 | Micaela Beason (4) | $346.12 |
| 18 | Morgan Ward® (3) | $315.72 |
| 19 | Darian Austin (5) | $162.54 |
| 20 | Meah Pinter (1) | $156.00 |
| 1 | Kyrin Manning (7) | $519.52 |
| 2 | Sadie Smith (4) | $100.00 |
| 3 | Mollie Walley (2) | $50.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Clay Cerezo (7) | $1,640.87 |
| 2 | Wyatt Newman (6) | $1,627.83 |
| 3 | Cadence Barrett® (7) | $1,305.81 |
| 4 | Zack Varner (5) | $756.36 |
| 5 | Dylan Delmas (2) | $696.12 |
| 6 | Cason Woodruff (2) | $555.12 |
| 7 | Ken Davis (2) | $448.20 |
| 8 | Matt Oubre (1) | $422.92 |
| 9 | Colt Shadrix (2) | $370.08 |
| 10 | Jesse Cook (4) | $322.56 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 1 | Cotton Young (4) | $626.32 |
| 2 | William (Cole) Smith (4) | $100.00 |
| 3 | Caseyn Scarbrough (1) | $25.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Wyatt Lepard (7) | $2,972.99 |
| 2 | Ryan Pope (4) | $2,551.53 |
| 3 | Brody Smith (6) | $2,477.50 |
| 4 | Koby Sanchez* (6) | $2,464.45 |
| 5 | Clarke Gordon (6) | $1,694.34 |
| 6 | Braxton Culpepper (2) | $1,606.23 |
| 7 | Bart Brunson (6) | $1,577.65 |
| 8 | Ryder Ladner (9) | $1,551.38 |
| 9 | Wil Payton (8) | $1,357.67 |
| 10 | Sawyer Tunnage (8) | $1,212.12 |
| 11 | Kaston Peavy (3) | $956.19 |
| 12 | Conner Haygood (3) | $954.00 |
| 13 | Shane Overby (2) | $940.89 |
| 14 | Justin Johnson (4) | $909.00 |
| 15 | Billy Berry (4) | $864.00 |
| 16 | Martin Walker (2) | $715.50 |
| 17 | Stran Smith (3) | $579.76 |
| 18 | Cooper Cowan (2) | $541.89 |
| 19 | Tyler Hoagland (5) | $495.18 |
| 20 | Walt Austin® (7) | $435.52 |
| 1 | Gage Hudson (9) | $355.35 |
| 2 | Colton Locke (6) | $150.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Ryon Ramsey (5) | $2,640.48 |
| 2 | Wes Goodrich (7) | $2,347.91 |
| 3 | Zak Dobbins (4) | $2,081.81 |
| 4 | Phillip Kelce (9) | $1,389.85 |
| 5 | Ethan Wheeler (5) | $1,389.85 |
| 6 | Brad Culpepper (2) | $1,214.35 |
| 7 | Tanner Brown (5) | $1,146.13 |
| 8 | Matt Miller (2) | $1,079.22 |
| 9 | Jason Hill* (3) | $1,076.39 |
| 10 | Kason Davis (2) | $956.66 |
| 11 | Coleman Reid (1) | $954.00 |
| 12 | Waylon Buskirk (4) | $944.38 |
| 13 | Cody Skelton (5) | $897.54 |
| 14 | Jeff Pierce (4) | $855.40 |
| 15 | Corey Reid (4) | $853.31 |
| 16 | Gunter Payton (8) | $687.17 |
| 17 | Cade Cowan (2) | $227.00 |
| 18 | AJ Pennington (8) | $227.00 |
| 19 | Chase Mohr® (2) | $216.00 |
| 20 | Mercer Payton (7) | $130.35 |
| 1 | Cash Jones (1) | $285.91 |
| 2 | Trey Ketchersid (4) | $125.00 |
| 3 | Colby Hester (5) | $125.00 |
| 4 | Cash Berry (4) | $100.00 |
| 5 | Collins Taylor (3) | $75.00 |
| 6 | Colton Edmondson (1) | $25.00 |
| 1 | Kim White* (8) | $3,842.87 |
| 2 | Indie Rhoda (11) | $3,482.07 |
| 3 | Riley Skinner (8) | $2,813.74 |
| 4 | Breanne Gray (8) | $2,607.75 |
| 5 | Holli Dennison (10) | $2,338.47 |
| 6 | Brooke Pope (4) | $2,249.47 |
| 7 | Kasidi Smart (4) | $2,066.35 |
| 8 | Colby Dowell - Bobo® (7) | $1,938.65 |
| 9 | Mary Brooks (4) | $1,791.54 |
| 10 | Raven Stubbs (4) | $1,610.08 |
| 11 | Angela Hudson (11) | $1,540.42 |
| 12 | Jamie Burroughs (7) | $1,506.0 |
| 13 | Megan Watts (4) | $1,413.63 |
| 14 | Gina Flowers (4) | $903.04 |
| 15 | Marne Loosenort | $878.94 |
| 16 | Sharon West® (2) | $756.21 |
| 17 | Emma Curvin (6) | $724.82 |
| 18 | Zoey Carpenter (2) | $663.98 |
| 19 | Kady Hartley (5) | $593.37 |
| 20 | Maggey Gann (8) | $493.66 |
| 1 | Sadie Morsch (4) | $1,194.43 |
| 2 | Jayden Montgomery (8) | $200.00 |
| 3 | Jaci Mae Bellew (8) | $200.00 |
| 4 | Anna Baird (7) | $175.00 |
| 5 | Moorgan Barrett (6) | $150.00 |
| 6 | Abbey Lanier (6) | $150.00 |
| 1 | Austin Silva (5) | $2,601.36 |
| 2 | Austin Belue (7) | $1,917.00 |
| 3 | Tucker Hood (9) | $2,037.03 |
| 4 | Luke Moon (2) | $1,328.00 |
| 5 | Jonathan Williams® (7) | $628.20 |
| 6 | Finn Brunsvold (4) | $442.53 |
| 7 | Logan Crook (2) | $363.00 |
| 8 | Name | $0.00 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 1 | Name | $0.00 |
| 2 | Name | $0.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Bart Brunson | $5,221.60 |
| 2 | Ryder Ladner* | $3,423.39 |
| 3 | Ryon Ramsey | $3,152.58 |
| 4 | Clay Cerezo | $2,945.75 |
| 5 | Cody Skelton | $2,420.63 |
| 6 | Tanner Brown | $2,202.28 |
| 7 | Zoey Carpenter | $1,137.56 |
| 9 | Shane Overby | $1,086.87 |
| 8 | Tyla Tatum | $942.97 |
| 10 | Adam Green | $165.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
(R) Rookie - Rookie title is for anyone who has never held a previous card with ANY association. Exclusions are youth memberships.
(Y) Youth - Youth cards can be purchased for anyone who is 18 years of age or younger. Having a youth card does not affect rookie status. Cannot be a Youth and Rookie at the same time.
*Jackets are for SPFR qualifiers. Jackets are not included with membership.
*Rodeo count will start when membership is purchased.