Final 2025 Standings after the SPFR
Contestant (Rodeo Count) Money Won
Contact Us
| 1 | Montana Duvall | $8,006.85 |
| 2 | Jaxson Thurman | $6,133.68 |
| 3 | Matt McMurtrey | $1,374.28 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 7 | Name | $0.00 |
| 8 | Name | $0.00 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
High School
| 1 | Rodney Howard | $2,645.03 |
| 2 | Name | $0.00 |
| 3 | Name | $0.00 |
| 1 | Randy Samuels* | $8,113.51 |
| 2 | Michael Womack | $7,373.23 |
| 3 | Levi Alliston | $5,342.66 |
| 4 | Cole Brooks® | $3,473.87 |
| 5 | Paul Moravec | $3,009.92 |
| 6 | Adam Green | $1,943.68 |
| 7 | Jared Dillon | $314.40 |
| 8 | Name | $0.00 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
High School
| 1 | Konner Henley | $99.00 |
| 2 | Name | $0.00 |
| 1 | Ryder Ladner* | $8,514.36 |
| 2 | Marcus Theriot | $7,583.76 |
| 3 | Ty Owens | $7,009.02 |
| 4 | Coco Hurst | $5,668.18 |
| 5 | Chase Graves | $4,591.48 |
| 6 | Clay Cereo | $3,852.17 |
| 7 | Jud Gully | $3,231.0 |
| 8 | Ryon Ramsey | $2,512.71 |
| 9 | Parker Otero | $2,079.86 |
| 10 | Glen Freels | $1,934.17 |
| 11 | Clarke Gordon | $1,857.37 |
| 12 | Cooper Stone | $1,602.56 |
| 13 | Peyton Morsch® | $993.40 |
| 14 | Gunter Payton | $937.24 |
| 15 | Name | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 18 | Name | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
High School
| 1 | Collins Taylor | $3,566.96 |
| 2 | Name | $0.00 |
| 1 | Darby Toole | $7,469.92 |
| 2 | Alayna Sherman® | $7,367.37 |
| 3 | Allie Ledbetter | $5,685.91 |
| 4 | Morgan Giles | $5,309.44 |
| 5 | Colee Stone | $5,006.18 |
| 6 | Jordan Wade | $3,959.48 |
| 7 | Alli Tate | $3,737.02 |
| 8 | Summerlin O'Neill | $3,601.31 |
| 9 | Sunnie Cerezo® | $3,559.81 |
| 10 | Riley Billings | $3,498.41 |
| 11 | Calee Bell Duncan | $3,431.01 |
| 12 | Gracie Anna Green* | $3,135.37 |
| 13 | Karson Moore | $3,089.71 |
| 14 | Rhonda Ellison | $3,063.51 |
| 15 | Bobbi Lynn Bond | $1,915.08 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 18 | Name | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
High School
| 1 | Shyanne Buchanan | $2,019.42 |
| 2 | Name | $0.00 |
| 1 | Kent Jordan | $6,796.12 |
| 2 | Cody Avant | $6,294.77 |
| 3 | Matt Oubre* | $5,326.68 |
| 4 | Wyatt Newman | $3,982.16 |
| 5 | Cason Woodruff | $3,955.69 |
| 6 | Brodie Maddox | $3,870.06 |
| 7 | Clay Cerezo | $2,776.64 |
| 8 | Brian Turner® | $2,610.25 |
| 9 | Bay Etheredge | $2,380.73 |
| 10 | Ace Campbell | $2,255.95 |
| 11 | Colt Shadrix® | $1,842.30 |
| 12 | Lex Owens | $1,323.49 |
| 13 | Jase Norwood | $1,020.60 |
| 14 | Sam Lewis | $970.43 |
| 15 | Bradley Brown | $812.19 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
High School
| 1 | Cane Woodruff | $2,593.45 |
| 2 | Name | $0.00 |
| 3 | Name | $0.00 |
| 1 | Koby Sanchez | $10,451.67 |
| 2 | Justin Johnson | $8,624.69 |
| 3 | Kaston Peavy | $80,43.80 |
| 4 | Ryder Ladner | $6,959.55 |
| 5 | Marcus Theriot | $6,417.64 |
| 6 | Dustin Buchanan | $4,709.16 |
| 7 | Cooper Stone | $4,557.60 |
| 8 | Ryan Pope | $4,418.41 |
| 9 | Orin Shorter | $4,054.23 |
| 10 | Sawyer Tunnage® | $3,683.43 |
| 11 | Wil Payton | $3,370.33 |
| 12 | Clarke Gordon | $2,455.24 |
| 13 | Shannon Daniel | $2,360.72 |
| 14 | Billy Berry | $2,161.80 |
| 15 | Jesse Cook | $1,874.26 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 18 | Name | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
High School
| 1 | Brock Johnson | $457.65 |
| 2 | Name | $0.00 |
| 1 | Jason Hill | $10,093.89 |
| 2 | Corey Reid | $9,059.58 |
| 3 | Ryon Ramsey | $7,922.50 |
| 4 | Chase Graves | $5,436.36 |
| 5 | Zak Dobbins* | $4,712.01 |
| 6 | Kason Davis | $4,072.16 |
| 7 | Phillip Kelce | $3,368.42 |
| 8 | Dawson Boswell | $2,548.62 |
| 9 | Gunter Payton | $2,534.60 |
| 10 | Tyler Hoagland | $2,245.95 |
| 11 | Mercer Payton | $2,222.06 |
| 12 | Chad Green | $2,173.92 |
| 13 | AJ Pennington | $1,638.18 |
| 14 | Ethan Wheeler | $702.18 |
| 15 | Devan Gilbert | $493.02 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 18 | Name | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
High School
| 1 | Colton Locke | $618.48 |
| 2 | Name | $0.00 |
| 1 | Kim White | $12,645.86 |
| 2 | Jamie Burroughs | $7,836.32 |
| 3 | Kady Hartley | $7,122.22 |
| 4 | Brooke Pope | $4,571.31 |
| 5 | Zoe Brannon® | $3,886.00 |
| 6 | Bailey Barrett | $3,866.28 |
| 7 | Kristy Austin | $3,828.63 |
| 8 | Laci Bellew | $3,680.92 |
| 9 | Angela Hudson | $3,556.25 |
| 10 | Holli Dennison | $3,505.45 |
| 11 | Darby Toole | $3,085.64 |
| 12 | Moriah Warnock | $3,054.73 |
| 13 | Mary Brooks | $2,928.88 |
| 14 | Landrey Mayo | $2,894.98 |
| 15 | Emma Curvin | $1,875.20 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 18 | Name | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
High School
| 1 | Haley Howard | $1,588.69 |
| 2 | Name | $0.00 |
| 3 | Name | $0.00 |
| 1 | Colt Christie | $5,948.64 |
| 2 | Randy Samuels | $5,522.92 |
| 3 | Sage Isom | $5,485.12 |
| 4 | Luke Moon® | $4,923.23 |
| 5 | Cooper Caldwell | $4,656.94 |
| 6 | Levi Alliston | $4,557.12 |
| 7 | Ayden Fortune* | $3,313.98 |
| 8 | Austin Smith | $3,021.72 |
| 9 | Adam Green | $2,700.20 |
| 10 | Dylan Platt | $2,588.41 |
| 11 | Josh Norman | $1,850.40 |
| 12 | Kooper Steele® | $751.56 |
| 13 | Logan Crook® | $622.00 |
| 14 | Cruz Vann | $352.08 |
| 15 | Name | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
High School
| 1 | Wyatt Wilson | $370.08 |
| 2 | Name | $0.00 |
| 1 | Ryder Ladner | $13,443.00 |
| 2 | Marcus Theriot | $12,715.05 |
| 3 | Randy Samuels | $11,618.50 |
| 4 | Levi Alliston | $9,767.59 |
| 5 | Chase Graves | $9,413.73 |
| 6 | Name | $0.00 |
| 7 | Name | $0.00 |
| 9 | Name | $0.00 |
| 8 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
(R) Rookie - Rookie title is for anyone who has never held a previous card with ANY association. Exclusions are youth memberships.
(HS) High School - High School cards can be purchased for anyone who is high school age or younger. Having a high school card does not affect rookie status.
*Jackets are for SPFR qualifiers. Jackets are not included with membership.
*Rodeo count will start when membership is purchased.