2025 Standings as of 11/24/25
Contestant (Rodeo Count) Money Won
Contact Us
| 1 | Montana Duvall (11) | $5,298.21 |
| 2 | Colton Carpenter (11.3) | $3,116.75 |
| 3 | Jaxson Thurman (6) | $1,956.69 |
| 4 | Matt McMurtrey (8.1) | $1,374.28 |
| 5 | Todd Huey (7.1) | $1,067.20 |
| 6 | Jared Dunkin (6) | $971.46 |
| 7 | Donnie Cole (8) | $347.70 |
| 8 | Cody Warnock (4) | $614.21 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
High School
| 1 | Clayton Dover (4.2) | $2,660.40 |
| 2 | Rodney Howard (10) | $2,115.43 |
| 3 | Name | $0.00 |
| 1 | Randy Samuels* (11.1) | $5,228.06 |
| 2 | Levi Alliston (16.1) | $4,004.18 |
| 3 | Michael Womack (6.1) | $3,809.10 |
| 4 | Paul Moravec (11) | $3,009.92 |
| 5 | Cole Brooks® (8.1) | $2,681.94 |
| 6 | Adam Green (13) | $1,943.68 |
| 7 | Jared Dillon (9) | $314.40 |
| 8 | Name | $0.00 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
High School
| 1 | Konner Henley (5) | $99.00 |
| 2 | Name | $0.00 |
| 1 | Ty Owens (27.7) | $6,013.08 |
| 2 | Ryder Ladner* (19.1) | $5,457.27 |
| 3 | Chase Graves (14.3) | $3,595.54 |
| 4 | Clay Cerezo (23.3) | $3,520.19 |
| 5 | Marcus Theriot (10) | $3,402.85 |
| 6 | Coco Hurst (17.2) | $3,184.54 |
| 7 | Jud Gully (14.3) | $2,769.30 |
| 8 | Parker Otero (11.3) | $2,079.86 |
| 9 | Glen Freels (16.3) | $1,934.17 |
| 10 | Clarke Gordon (9.5) | $1,857.37 |
| 11 | Stone Reeves (11.2) | $1,453.59 |
| 12 | Cooper Stone (14.1) | $1,270.58 |
| 13 | David Ruffin (12.2) | $1,129.68 |
| 14 | Peyton Morsch® (19.1) | $993.40 |
| 15 | Gunter Payton (10) | $937.24 |
| 16 | Ryon Ramsey (9.3) | $928.29 |
| 17 | Greg Cowan (17.3) | $551.83 |
| 18 | Nam | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
High School
| 1 | Collins Taylor (17.3) | $2,184.80 |
| 2 | Name | $0.00 |
| 1 | Alayna Sherman® (27.5) | $6,995.35 |
| 2 | Darby Toole (17.4) | $4,889.46 |
| 3 | Morgan Giles (15.4) | $4,193.38 |
| 4 | Allie Ledbetter (22.1) | $3,562.02 |
| 5 | Riley Billings (20.5) | $3,498.41 |
| 6 | Calee Bell Duncan (13.2) | $3,431.01 |
| 7 | Karson Moore (19.3) | $2,999.71 |
| 8 | Alli Tate (15.3) | $2,992.98 |
| 9 | Rhonda Ellison (18.2) | $2,691.49 |
| 10 | Gracie Anna Green* (17.2) | $2,617.92 |
| 11 | Colee Stone (18.4) | $2,408.80 |
| 12 | Summerlin Oneill (9.4) | $2,113.23 |
| 13 | Jordan Wade (13.2) | $2,038.50 |
| 14 | Bobbi Lyn Bond (9.6) | $1,915.08 |
| 15 | Sunnie Cerezo® (25.3) | $1,784.26 |
| 16 | Tyla Tatum (21.4) | $1,723.14 |
| 17 | Sarah Ruffin (9.1) | $1,321.20 |
| 18 | Ashlee Freels (9.4) | $961.84 |
| 19 | Sarabeth Sheehan (9.1) | $923.76 |
| 20 | Natasha Stacey (11) | $893.66 |
High School
| 1 | Shyanne Buchanan (9.3) | $1,987.40 |
| 2 | Name | $0.00 |
| 1 | Cody Avant (25.4) | $5,211.94 |
| 2 | Kent Jordan (17.2) | $4,041.27 |
| 3 | Matt Oubre* (11.4) | $3,819.21 |
| 4 | Cason Woodruff (17.1) | $3,225.84 |
| 5 | Wyatt Newman (11) | $2,700.28 |
| 6 | Brian Turner® (23.3) | $2,610.25 |
| 7 | Clay Cerezo (13) | $2,192.76 |
| 8 | Ace Campbell (22.2) | $1,964.01 |
| 9 | Colt Shadrix® (12.3) | $1,550.36 |
| 10 | Lex Owens (9.1) | $1,031.55 |
| 11 | Jase Norwood (11) | $1,020.60 |
| 12 | Bay Etheredge (12.1) | $987.37 |
| 13 | Sam Lewis (10.2) | $970.43 |
| 14 | Bradley Brown (13.2) | $812.19 |
| 15 | Brodie Maddox (11.2) | $810.00 |
| 16 | Brody Huffaker® (10.2) | $432.00 |
| 17 | Name | $0.00 |
High School
| 1 | Cane Woodruff (24.2) | $2,593.45 |
| 2 | Cotton Young (15.1) | $876.16 |
| 3 | Name | $0.00 |
| 1 | Marcus Theriot (10) | $6,547.69 |
| 2 | Koby Sanchez (9.6) | $5,615.84 |
| 3 | Ryder Ladner (18.1) | $5,163.27 |
| 4 | Dustin Buchanan (9.5) | $4,709.16 |
| 5 | Justin Johnson (8.5) | $4,534.04 |
| 6 | Kaston Peavy (18.3) | $4,188.43 |
| 7 | Orin Shorter (11.5) | $4,054.23 |
| 8 | Wil Payton (20.3) | $3,370.33 |
| 9 | Sawyer Tunnage® (16.3) | $3,350.06 |
| 10 | Cooper Stone (11.2) | $3,047.62 |
| 11 | Ryan Pope (17.3 | $2,955.51 |
| 12 | Clarke Gordon (12.4) | $2,455.24 |
| 13 | Billy Berry (9.1) | $2,161.80 |
| 14 | Jesse Cook (17.1) | $1,874.26 |
| 15 | Shannon Daniel (16.1) | $635.04 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 18 | Name | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
High School
| 1 | Brock Johnson (15) | $457.65 |
| 2 | Name | $0.00 |
| 1 | Jason Hill (14.3) | $6,238.52 |
| 2 | Chase Graves (15) | $5,436.36 |
| 3 | Corey Reid (8.4) | $4,223.75 |
| 4 | Kason Davis (13.3) | $4,072.16 |
| 5 | Ryon Ramsey (8.5) | $3,831.85 |
| 6 | Phillip Kelce (23.3) | $3,368.42 |
| 7 | Zak Dobbins* (18.3) | $3,249.11 |
| 8 | Stone Reeves (9.1) | $3,186.05 |
| 9 | Dawson Boswell (8.3) | $2,548.62 |
| 10 | Tyler Hoagland (16.1) | $2,245.95 |
| 11 | AJ Pennington (13.3) | $1,304.81 |
| 12 | Gunter Payton (13) | $808.92 |
| 13 | Mercer Payton (16) | $712.08 |
| 14 | Ethan Wheeler (10.1) | $702.18 |
| 15 | Devan Gilbert (10) | $493.02 |
| 16 | Chuck Moore (9.1) | $249.84 |
| 17 | Name | $0.00 |
| 18 | Name | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
High School
| 1 | Colton Locke (13.1) | $618.48 |
| 2 | Name | $0.00 |
| 1 | Kim White (20.6) | $9,813.14 |
| 2 | Mikhayla Gilbert (14.1) | $5,186.55 |
| 3 | Laci Bellew (19.1) | $3,680.92 |
| 4 | Bailey Barrett (17.2) | $3,501.46 |
| 5 | Brooke Pope (14.3) | $3,184.95 |
| 6 | Angela Hudson (28.1) | $3,084.13 |
| 7 | Moriah Warnock (15.4) | $3,054.73 |
| 8 | Kady Hartley (25.3) | $3,010.49 |
| 9 | Mary Brooks (9.1) | $2,928.88 |
| 10 | Zoe Brannon® (21.1) | $2,757.21 |
| 11 | Jamie Burroughs (17.1) | $2,415.53 |
| 12 | Holli Dennison (15.5) | $2,119.14 |
| 13 | Kristy Austin (9.2) | $1,940.15 |
| 14 | Emma Curvin (24.3) | $1,875.20 |
| 15 | Landrey Mayo (11.2) | $1,873.48 |
| 16 | Darby Toole (10.2) | $1,669.28 |
| 17 | Cyrilla Jumper (10.3) | $1,599.10 |
| 18 | Sara Thompson (23.3) | $1,531.08 |
| 19 | Tyla Tatum (18.4) | $1,311.37 |
| 20 | Allee Rolison® (10) | $1,257.33 |
High School
| 1 | Haley Howard (24.1) | $1,588.69 |
| 2 | Mary Alice Johnson (12) | $771.31 |
| 3 | Morgan Barrett (20.2) | $156.60 |
| 1 | Levi Alliston (17) | $4,557.12 |
| 2 | Sage Isom (9.1) | $3,635.83 |
| 3 | Luke Moon® (7.1) | $3,461.98 |
| 4 | Ayden Fortune* (7.1) | $3,313.98 |
| 5 | Randy Samuels (11) | $2,979.84 |
| 6 | Colt Christie (6.1) | $2,776.80 |
| 7 | Austin Smith (17.2) | $2,398.68 |
| 8 | Cooper Caldwell® (5) | $2,255.40 |
| 9 | Adam Green (16.1) | $1,956.80 |
| 10 | Josh Norman (4) | $1,850.40 |
| 11 | Lane Ladner (4) | $1,249.75 |
| 12 | Dylon Platt (4) | $1,222.00 |
| 13 | Evan Arwood® (16) | $759.00 |
| 14 | Kooper Steele® (13.1) | $751.56 |
| 15 | Logan Crook® (7) | $622.00 |
| 16 | Cruz Vann (6) | $325.08 |
| 17 | Dakota Baxter (16) | $60.00 |
High School
| 1 | Wyatt Wilson (4) | $370.08 |
| 2 | Name | $0.00 |
| 1 | Ryder Ladner | $10,620.62 |
| 2 | Marcus Theriot | $9,837.33 |
| 3 | Chase Graves | $8,786.73 |
| 4 | Levi Alliston | $8,561.27 |
| 5 | Randy Samuels | $7,875.98 |
| 6 | Clay Cerezo | $5,424.95 |
| 7 | Darby Toole | $5,271.54 |
| 9 | Ryon Ramsey | $4,852.27 |
| 8 | Kason Davis | $4,584.62 |
| 10 | Stone Reeves | $4,547.81 |
| 11 | Clarke Gordon | $4,218.07 |
| 12 | Cooper Stone | $4,084.112 |
| 13 | Bailey Barrett | $3,681.82 |
| 14 | Summerlin Oneill | $3,391.60 |
| 15 | Adam Green | $3,239.28 |
(R) Rookie - Rookie title is for anyone who has never held a previous card with ANY association. Exclusions are youth memberships.
(HS) High School - High School cards can be purchased for anyone who is high school age or younger. Having a high school card does not affect rookie status.
*Jackets are for SPFR qualifiers. Jackets are not included with membership.
*Rodeo count will start when membership is purchased.