Standings as of July 14, 2026
Contestant (Rodeo Count) Money Won
Contact Us
| 1 | West Mitchell (8) | $4,350.62 |
| 2 | Matt McMurtrey (9) | $3,892.21 |
| 3 | Matt Smith (2) | $1,025.64 |
| 4 | Gavin Lee (3) | $1,023.26 |
| 5 | Tuff Dice® (8) | $936.84 |
| 6 | Ethan Phillips® (5) | $561.04 |
| 7 | Ethan Parrot® (2) | $388.80 |
| 8 | Donnie Cole (5) | $251.28 |
| 9 | Clayton Dover® (3) | $206.28 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Caseyn Scarbrough (1) | $25.00 |
| 2 | Rodney Howard (1) | $25.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Cole Brooks (4) | $1,918.13 |
| 2 | Kody Rinehart (4) | $1,901.34 |
| 3 | Paul Moravec (4) | $1,591.92 |
| 4 | Randy Samuels (2) | $1,269.36 |
| 5 | Adam Green (8) | $892.20 |
| 6 | Name | $0.00 |
| 7 | Name | $0.00 |
| 8 | Name | $0.00 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Konner Henley (1) | $25.00 |
| 2 | Caseyn Scarbrough (1) | $25.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Tre Corley® (17) | $3,362.73 |
| 2 | Matt Seymour (11) | $2,380.00 |
| 3 | Wyatt Teet® (7) | $1,730.90 |
| 4 | Chase Phillips® (7) | $1,564.17 |
| 5 | Jahvon Armstead® (2) | $930.56 |
| 6 | Nick Pulliam (5) | $877.48 |
| 7 | Christian Gonzalez (2) | $379.00 |
| 8 | Levi Daughtry (2) | $343.80 |
| 9 | Stephen Miller® (3) | $98.46 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Easton Gimm (9) | $2,014.85 |
| 2 | Rodney Howard (1) | $818.80 |
| 3 | Jack Hays (3) | $570.54 |
| 4 | Conner Montgomery (3) | $489.61 |
| 5 | Nolan Warren (4) | $100.00 |
| 6 | Hunter Henley (2) | $50.00 |
| 1 | Bart Brunson (8) | $5,305.51 |
| 2 | Ryder Ladner* (10) | $2,823.31 |
| 3 | Cody Skelton (9) | $1,971.18 |
| 4 | Clay Cerezo (9) | $1,304.88 |
| 5 | Ryon Ramsey (6) | $1,114.08 |
| 6 | Tanner Brown (5) | $1,056.15 |
| 7 | Cooper Stone (5) | $957.42 |
| 8 | Roper Stoots (8) | $939.76 |
| 9 | Glen Freels (7) | $756.77 |
| 10 | Cole McCorkle (1) | $755.00 |
| 11 | Stewart Gallups (6) | $493.02 |
| 12 | Brett Lewis (5) | $464.61 |
| 13 | Coco Hurst (5) | $291.96 |
| 14 | Shane Overby (5) | $145.98 |
| 15 | Stone Reeves (5) | $116.28 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 18 | Name | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
| 1 | Collins Taylor (4) | $618.59 |
| 2 | Colton Locke (7) | $371.92 |
| 3 | Easton Hayes (5) | $234.98 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Josie Brunson (8) | $3,384.73 |
| 2 | Alli Tate (13) | $2,088.76 |
| 3 | Bobbi Lynn Bond (7) | $1,654.53 |
| 4 | Emma Rae Ward® (4) | $1,460.86 |
| 5 | Andi Norwood (6) | $1,418.82 |
| 6 | Sunnie Cerezo (13) | $1,227.70 |
| 7 | Kenna Graves® (2) | $1,199.32 |
| 8 | Alayna Sherman (9) | $1,056.07 |
| 9 | Summerlin Oneill (3) | $996.78 |
| 10 | Karson Moore (7) | $911.52 |
| 11 | Meah Pinter (2) | $897.64 |
| 12 | Colee Stone (9) | $763.36 |
| 13 | Tyla Tatum (8) | $762.62 |
| 14 | Darby Toole* (8) | $680.18 |
| 15 | Claire Gordon (4) | $602.35 |
| 16 | McKenzie Hoagland (6) | $574.43 |
| 17 | Kinta Atkins (8) | $560.16 |
| 18 | Paislee Gilbert (2) | $538.49 |
| 19 | Zoey Carpenter (2) | $473.58 |
| 20 | Gracie Anna Green (4) | $420.12 |
| 1 | Kyrin Manning (7) | $519.52 |
| 2 | Sadie Smith (4) | $100.00 |
| 3 | Mollie Walley (2) | $50.00 |
| 4 | Bobbi Arnett (2) | $50.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Clay Cerezo (10) | $2,195.99 |
| 2 | Cason Woodruff (6) | $1,855.44 |
| 3 | Wyatt Newman (6) | $1,627.83 |
| 4 | Cadence Barrett® (7) | $1,305.81 |
| 5 | Matt Oubre (3) | $793.00 |
| 6 | Zack Varner (9) | $756.36 |
| 7 | Dylan Delmas (2) | $696.00 |
| 8 | Holden Arnold® (1) | $496.80 |
| 9 | Ken Davis (4) | $448.20 |
| 10 | Colt Shadrix (3) | $370.08 |
| 11 | Jesse Cook (8) | $322.56 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 1 | Cotton Young (6) | $1,046.40 |
| 2 | William (Cole) Smith (4) | $100.00 |
| 3 | Caseyn Scarbrough (1) | $25.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Ryan Pope (6) | $4,306.46 |
| 2 | Wyatt Lepard (9) | $3,796.99 |
| 3 | Koby Sanchez* (7) | $3,556.45 |
| 4 | Brody Smith (8) | $2,878.90 |
| 5 | Ryder Ladner (11) | $2,508.44 |
| 6 | Bart Brunson (8) | $2,307.97 |
| 7 | Clarke Gordon (6) | $2,106.34 |
| 8 | Kaston Peavy (5) | $1,829.76 |
| 9 | Braxton Culpepper (2) | $1,606.23 |
| 10 | Shane Overby (4) | $1,568.37 |
| 11 | Wil Payton (12) | $1,357.67 |
| 12 | Sawyer Tunnage (9) | $1,212.12 |
| 13 | Conner Haygood (5) | $954.00 |
| 14 | Justin Johnson (5) | $909.00 |
| 15 | Tyler Hoagland (9) | $908.46 |
| 16 | Billy Berry (4) | $864.00 |
| 17 | Dylan Delmas (6) | $802.80 |
| 18 | Martin Walker (2) | $715.50 |
| 19 | Stran Smith (3) | $579.76 |
| 20 | Cooper Cowan (2) | $541.89 |
| 1 | Gage Hudson (12) | $639.51 |
| 2 | Holt Katzer (1) | $293.63 |
| 3 | Colton Locke (8) | $200.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Ryon Ramsey (6) | $3,189.48 |
| 2 | Jason Hill* (5) | $3,020.89 |
| 3 | Corey Reid (5) | $2,999.81 |
| 4 | Zak Dobbins (5) | $2,765.81 |
| 5 | Phillip Kelce (12) | $2,631.84 |
| 6 | Wes Goodrich (7) | $2,347.91 |
| 7 | Cody Skelton (9) | $1,571.83 |
| 8 | Coleman Reid® (2) | $1,495.89 |
| 9 | Ethan Wheeler (6) | $1,389.85 |
| 10 | Waylon Buskirk (5) | $1,362.70 |
| 11 | Brad Culpepper (2) | $1,214.35 |
| 12 | Tanner Brown (5) | $1,146.13 |
| 13 | Wyatt Cooper (5) | $1,088.40 |
| 14 | Matt Miller (2) | $1,079.22 |
| 15 | Jeff Pierce (7) | $975.82 |
| 16 | Kason Davis (2) | $956.66 |
| 17 | Gunter Payton (11) | $687.17 |
| 18 | Cade Cowan (2) | $511.00 |
| 19 | Mercer Payton (10) | $254.33 |
| 20 | AJ Pennington (12) | $227.00 |
| 1 | Collins Taylor (4) | $368.63 |
| 2 | Cash Jones (1) | $285.91 |
| 3 | Colby Hester (5) | $125.00 |
| 4 | Trey Ketchersid (5) | $125.00 |
| 5 | Cash Berry (4) | $100.00 |
| 6 | Colton Edmondson (1) | $25.00 |
| 1 | Kim White* (11) | $4,983.87 |
| 2 | Indie Rhoda (15) | $4,321.51 |
| 3 | Breanne Gray (10) | $4,006.56 |
| 4 | Kasidi Smart (6) | $3,515.92 |
| 5 | Holli Dennison (12) | $3,461.57 |
| 6 | Riley Skinner (10) | $3,226.01 |
| 7 | Megan Watts (6) | $2,267.62 |
| 8 | Brooke Pope (6) | $2,249.47 |
| 9 | Angela Hudson (14) | $2,014.00 |
| 10 | Colby Dowell - Bobo® (7) | $1,938.65 |
| 11 | Jamie Burroughs (10) | $1,845.00 |
| 12 | Mary Brooks (4) | $1,791.54 |
| 13 | Tyla Tatum (6) | $1,693.65 |
| 14 | Raven Stubbs (4) | $1,610.08 |
| 15 | Gina Flowers (5) | $1,600.04 |
| 16 | Emma Curvin (8) | $1,341.70 |
| 17 | Kady Hartley (7) | $1,140.71 |
| 18 | Brylee Brakefield (5) | $1,036.00 |
| 19 | Marne Loosenort | $878.94 |
| 20 | Emma Varner (9) | $809.60 |
| 1 | Sadie Morsch (5) | $1,194.43 |
| 2 | Bailey Turman (0) | $460.00 |
| 3 | Jaci Mae Bellew (12) | $300.00 |
| 4 | Anna Baird (11) | $275.00 |
| 5 | Jayden Montgomery (10) | $250.00 |
| 6 | Morgan Barrett (8) | $200.00 |
| 1 | Austin Belue (8) | $2,918.66 |
| 2 | Austin Silva (6) | $2,601.36 |
| 3 | Tucker Hood (9) | $2,037.03 |
| 4 | Luke Moon (2) | $1,328.00 |
| 5 | Jonathan Williams® (9) | $892.20 |
| 6 | Logan Crook (2) | $756.84 |
| 7 | Drew Godin® (7) | $650.00 |
| 8 | Drake Dowling® (2) | $590.78 |
| 9 | Austin Smith (3) | $564.77 |
| 10 | Finn Brunsvold (4) | $442.53 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 1 | Name | $0.00 |
| 2 | Name | $0.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Bart Brunson | $7,913.48 |
| 2 | Ryder Ladner* | $4,930.35 |
| 3 | Ryon Ramsey | $3,997.56 |
| 4 | Clay Cerezo | $3,823.43 |
| 5 | Cody Skelton | $3,543.02 |
| 6 | Tyla Tatum | $2,456.26 |
| 7 | Tanner Brown | $2,202.28 |
| 9 | Shane Overby | $1,714.35 |
| 8 | Dylan Delmas | $1,498.80 |
| 10 | Zoey Carpenter | $1,137.56 |
| 11 | Cooper Stone | $1,074.27 |
| 12 | Adam Green | $264.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
(R) Rookie - Rookie title is for anyone who has never held a previous card with ANY association. Exclusions are youth memberships.
(Y) Youth - Youth cards can be purchased for anyone who is 18 years of age or younger. Having a youth card does not affect rookie status. Cannot be a Youth and Rookie at the same time.
*Jackets are for SPFR qualifiers. Jackets are not included with membership.
*Rodeo count will start when membership is purchased.