2025 Standings as of 03/25/25
Contestant (Rodeo Count) Money Won
Contact Us
1 | Jaxson Thurman (4) | $1,431.64 |
2 | Jared Dunkin (3) | $696.42 |
3 | Montana Duvall (2) | $661.90 |
4 | Paul Thompson (2) | $614.21 |
5 | Colton Carpenter(3.1) | $379.04 |
6 | Donnie Cole (3) | $281.70 |
7 | Graydon Hall (2) | $263.16 |
8 | Todd Huey (3) | $214.00 |
9 | Justin Poythress® (1) | $170.00 |
10 | Ty Roberts (2) | $62.00 |
11 | Tracy Richardson® (1) | $60.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
High School
1 | Caseyn Scarbrough (2.1) | $441.00 |
2 | Rodney Howard (2) | $128.00 |
1 | Michael Womack (2) | $718.32 |
2 | Randy Samuels*(1) | $590.50 |
3 | Levi Alliston (2) | $414.61 |
4 | Cole Brooks® (1) | $251.28 |
5 | Paul Moravec(3) | $190.00 |
6 | Jamar Perkins® (1) | $118.00 |
7 | Matt Wilson® (1) | $55.00 |
8 | Name | $0.00 |
9 | Name | $0.00 |
10 | Name | $0.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
High School
1 | Caseyn Scarbrough (2) | $910.08 |
1 | Devin Rigsby® (2.1) | $1,024.44 |
2 | Scooter Scarbrough (3.1) | $878.83 |
3 | Clay Cerezo (1) | $785.93 |
4 | Greg Cowan (2) | $551.83 |
5 | Ty Owens (3.1) | $393.82 |
6 | Coco Hurst (2) | $334.44 |
7 | Ryon Ramsey (3.1) | $329.00 |
8 | Clarke Gordon (2) | $157.86 |
9 | Name | $0.00 |
10 | Name | $0.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Name | $0.00 |
2 | Name | $0.00 |
1 | Alayna Sherman® (4) | $2,298.13 |
2 | Riley Billings (5.1) | $887.50 |
3 | Gracie Anna Green*(1) | $538.48 |
4 | Sarah Toole(1) | $474.61 |
5 | Sunnie Cerezo® (1) | $474.61 |
6 | Darby Toole (1) | $446.85 |
7 | Sorryl Cannon (2) | $398.88 |
8 | Allie Ledbetter (2) | $398.08 |
9 | Natasha Stacey (1) | $119.66 |
10 | Name | $0.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Name | $0.00 |
2 | Name | $0.00 |
1 | Cody Avant (4.1) | $3,212.92 |
2 | Wyatt Newman (2) | $920.00 |
3 | Brodie Maddox (3) | $810.00 |
4 | Bryson Barbour (1) | $806.40 |
5 | Brian Turner® (2) | $300.00 |
6 | Bradley Brown (2) | $150.00 |
7 | Name | $0.00 |
8 | Name | $0.00 |
9 | Name | $0.00 |
10 | Name | $0.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
High School
1 | Sam McBride (2.1) | $718.20 |
2 | Cane Woodruff (3) | $600.00 |
1 | Orin Shorter (4.1) | $1,399.67 |
2 | Alan Miller (2.1) | $1,171.64 |
3 | Koby Sanchez (2.1) | $1,143.96 |
4 | Cody Mills (2) | $945.84 |
5 | Justin Johnson (3.1) | $840.42 |
6 | Billy Berry (1) | $702.18 |
7 | Ryder Ladner (1) | $695.52 |
8 | Glynn Robinson (2) | $511.92 |
9 | Rayne Starkey (1) | $493.02 |
10 | Wil Payton (1) | $298.80 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Name | $0.00 |
2 | Name | $0.00 |
1 | Ryon Ramsey (3.1) | $1,143.96 |
2 | Kannon Nunnery (3.1) | $985.63 |
3 | Ethan Wheeler (1) | $702.18 |
4 | Kason Davis (5.1) | $674.86 |
5 | JD Robinson (2) | $511.92 |
6 | Devan Gilbert (1) | $493.02 |
7 | Phillip Kelce (2) | $298.80 |
8 | Name | $0.00 |
9 | Name | $0.00 |
10 | Name | $0.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Name | $0.00 |
2 | Name | $0.00 |
1 | Kim White (3.1) | $2,096.14 |
2 | Bailey Barrett (1) | $740.17 |
3 | Maggey Gann (4) | $706.23 |
4 | Holli Dennison (4.1) | $548.28 |
5 | Lacey Dubois (2.1) | $482.76 |
6 | Kady Hartley (4.1) | $356.38 |
7 | Sennia Owens (5.1) | $325.03 |
8 | Angela Hudson (4) | $263.92 |
9 | Emma Curvin (2) | $164.48 |
10 | Indie Rhoda (3.1) | $160.92 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Name | $0.00 |
2 | Name | $0.00 |
1 | Dylon Platt (1) | $1,222.80 |
2 | Sage Isom (4) | $1,015.20 |
3 | Cooper Caldwell® (1) | $845.28 |
4 | Ayden Fortune* (2.1) | $374.22 |
5 | Evan Arwood® (3) | $363.00 |
6 | Colt Christie (1) | $75.00 |
7 | Dakota Baxter (6) | $60.00 |
8 | Name | $0.00 |
9 | Name | $0.00 |
10 | Name | $0.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
High School
1 | Name | $0.00 |
2 | Name | $0.00 |
1 | Ryon Ramsey | $2,313.38 |
2 | Caseyn Scarbrough | $1,351.08 |
3 | Sam McBride | $1,279.10 |
4 | Name | $0.00 |
5 | Name | $0.00 |
6 | Name | $0.00 |
7 | Name | $0.00 |
9 | Name | $0.00 |
8 | Name | $0.00 |
10 | Name | $0.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
(R) Rookie - Rookie title is for anyone who has never held a previous card with ANY association. Exclusions are youth memberships.
(HS) High School - High School cards can be purchased for anyone who is high school age or younger. Having a high school card does not affect rookie status.
*Jackets are for SPFR qualifiers. Jackets are not included with membership.
*Rodeo count will start when membership is purchased.