Standings as of September 09, 2026
Contestant (Rodeo Count) Money Won
Contact Us
| 1 | West Mitchell (12) | $6,499.82 |
| 2 | Matt McMurtrey (14) | $5,998.84 |
| 3 | Tuff Dice® (11) | $1,572.36 |
| 4 | Gavin Lee (4) | $1,435.82 |
| 5 | Jared Dunkin (3) | $1,117.16 |
| 6 | Donnie Cole (7) | $1,101.96 |
| 7 | Matt Smith (2) | $1,025.64 |
| 8 | Ethan Phillips® (5) | $564.01 |
| 9 | Ethan Parrott® (2) | $388.80 |
| 10 | Clayton Dover® (3) | $206.28 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Caseyn Scarbrough (1) | $25.00 |
| 2 | Rodney Howard (1) | $25.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Kody Rinehart (5) | $2,813.94 |
| 2 | Cole Brooks (6) | $2,366.33 |
| 3 | Paul Moravec (7) | $2,310.12 |
| 4 | Jared Dillon (11) | $2,304.00 |
| 5 | Randy Samuels (2) | $1,269.36 |
| 6 | Adam Green (9) | $1,191.00 |
| 7 | Name | $0.00 |
| 8 | Name | $0.00 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Konner Henley (1) | $25.00 |
| 2 | Caseyn Scarbrough (1) | $25.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Tre Corley® (24) | $4,298.43 |
| 2 | Matt Seymour (16) | $3,702.56 |
| 3 | Wyatt Teet® (12) | $3,330.46 |
| 4 | Chase Phillips® (12) | $2,425.84 |
| 5 | Nick Pulliam (9) | $2,308.04 |
| 6 | Jahvon Armstead® (6) | $2,138.86 |
| 7 | Sam Bright® (5) | $1,344.06 |
| 8 | Colton James® (8) | $1,047.89 |
| 9 | Levi Daughtry (4) | $855.99 |
| 10 | Christian Gonzalez (2) | $379.00 |
| 11 | Jaderius Fitts (1) | $122.22 |
| 12 | Stephen Miller® (3) | $98.46 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Easton Gimm (11) | $2,194.63 |
| 2 | Jack Hays (4) | $1,002.46 |
| 3 | Rodney Howard (1) | $818.80 |
| 4 | Conner Montgomery (4) | $489.61 |
| 5 | Nolan Warren (5) | $125.00 |
| 6 | Hunter Henley (2) | $50.00 |
| 1 | Bart Brunson (10) | $5,882.23 |
| 2 | Cody Skelton (15) | $3,759.18 |
| 3 | Ryder Ladner* (14) | $3,207.79 |
| 4 | Clay Cerezo (12) | $2,392.27 |
| 5 | Ryon Ramsey (8) | $1,114.08 |
| 6 | Bob Loosenort | $1,098.00 |
| 7 | Tanner Brown (5) | $1,056.15 |
| 8 | Cooper Stone (8) | $957.42 |
| 9 | Roper Stoots (12) | $939.76 |
| 10 | Cole McCorkle (5) | $928.00 |
| 11 | Glen Freels (8) | $756.77 |
| 12 | Martin Walker (8) | $747.34 |
| 13 | Stewart Gallups (8) | $493.02 |
| 14 | Brett Lewis (8) | $464.61 |
| 15 | Stone Reeves (9) | $462.28 |
| 16 | Coco Hurst (8) | $291.28 |
| 17 | Shane Overby (5) | $145.98 |
| 18 | Name | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
| 1 | Collins Taylor (9) | $2,235.25 |
| 2 | Colton Locke (10) | $446.92 |
| 3 | Easton Hayes (9) | $334.98 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Josie Brunson (10) | $3,384.73 |
| 2 | Andi Norwood (11) | $3,126.04 |
| 3 | Alli Tate (18) | $2,483.41 |
| 4 | Meah Pinter (5) | $1,881.19 |
| 5 | Sunnie Cerezo (18) | $1,859.14 |
| 6 | Emma Rae Ward® (7) | $1,855.51 |
| 7 | Alayna Sherman (11) | $1,735.31 |
| 8 | Bobbi Lynn Bond (9) | $1,654.53 |
| 9 | Tyla Tatum (12) | $1,412.29 |
| 10 | McKenzie Hoagland (12) | $1,389.09 |
| 11 | Kenna Graves® (3) | $1,199.32 |
| 12 | Zoey Carpenter (3) | $1,191.56 |
| 13 | Darby Toole* (14) | $1,189.83 |
| 14 | Kinta Atkins (13) | $1,154.16 |
| 15 | Claire Gordon (7) | $1,112.00 |
| 16 | Rhonda Ellison (13) | $1,070.12 |
| 17 | Summerlin O'Neill (6) | $996.78 |
| 18 | Libby Weldon (11) | $921.81 |
| 19 | Colee Stone (13) | $921.22 |
| 20 | Karson Moore (8) | $911.52 |
| 1 | Bobbi Arnett (5) | $751.40 |
| 2 | Kyrin Manning (9) | $569.52 |
| 3 | Sadie Smith (5) | $125.00 |
| 4 | Mollie Walley (2) | $50.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Cason Woodruff (11) | $2,937.85 |
| 2 | Clay Cerezo (13) | $2,751.11 |
| 3 | Wyatt Newman (7) | $1,627.83 |
| 4 | Dylan Delmas (7) | $1,388.64 |
| 5 | Cadence Barrett® (7) | $1,305.81 |
| 6 | Matt Oubre (7) | $1,293.15 |
| 7 | Zack Varner (10) | $756.36 |
| 8 | Jimbo Brand® (8) | $519.48 |
| 9 | Holden Arnold® (4) | $496.80 |
| 10 | Ken Davis (4) | $488.20 |
| 11 | Colt Shadrix (5) | $370.08 |
| 12 | Jesse Cook (10) | $322.56 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 1 | Cotton Young (8) | $1,071.40 |
| 2 | William (Cole) Smith (7) | $694.48 |
| 3 | Caseyn Scarbrough (1) | $25.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Ryan Pope (11) | $5,828.61 |
| 2 | Ryder Ladner (14) | $4,892.93 |
| 3 | Koby Sanchez* (8) | $4,393.22 |
| 4 | Wyatt Lepard (11) | $4,179.99 |
| 5 | Brody Smith (10) | $3,535.90 |
| 6 | Kaston Peavy (9) | $3,097.58 |
| 7 | Braxton Culpepper (2) | $3,066.39 |
| 8 | Clarke Gordon (7) | $2,654.57 |
| 9 | Dylan Delmas (12) | $2,400.77 |
| 10 | Bart Brunson (9) | $2,307.97 |
| 11 | Wil Payton (15) | $1,841.28 |
| 12 | Martin Walker (7) | $1,815.28 |
| 13 | Shane Overby (6) | $1,568.37 |
| 14 | Sawyer Tunnage (13) | $1,498.32 |
| 15 | Justin Johnson (7) | $1,046.00 |
| 16 | Conner Haygood (7) | $954.00 |
| 17 | Tyler Hoagland (15) | $908.46 |
| 18 | Billy Berry (7) | $864.00 |
| 19 | Cooper Stone (7) | $638.49 |
| 20 | Jesse Baswell (4) | $638.49 |
| 1 | Gage Hudson (16) | $908.78 |
| 2 | Holt Katzer (6) | $418.63 |
| 3 | Colton Locke (12) | $300.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Wes Goodrich (12) | $4,729.88 |
| 2 | Zak Dobbins (10) | $4,280.83 |
| 3 | Ryon Ramsey (8) | $4,229.48 |
| 4 | Jason Hill* (9) | $4,138.08 |
| 5 | Corey Reid (8) | $3,836.58 |
| 6 | Phillip Kelce (17) | $2,918.04 |
| 7 | Waylon Buskirk (9) | $2,816.40 |
| 8 | Brad Culpepper (2) | $2,674.51 |
| 9 | Cody Skelton (15) | $2,264.33 |
| 10 | Jeff Pierce (8) | $2,069.93 |
| 11 | Ethan Wheeler (9) | $1,708.90 |
| 12 | Coleman Reid® (8) | $1,495.89 |
| 13 | Tanner Brown (5) | $1,146.13 |
| 14 | Kason Davis (4) | $1,093.66 |
| 15 | Wyatt Cooper (7) | $1,088.40 |
| 16 | Matt Miller (2) | $1,079.22 |
| 17 | Gunter Payton (12) | $864.42 |
| 18 | Bob Loosenort (1) | $547.56 |
| 19 | AJ Pennington (17) | $533.36 |
| 20 | Cade Cowan (3) | $511.00 |
| 1 | Cash Berry (7) | $1,073.18 |
| 2 | Colton Edmonson (4) | $945.01 |
| 3 | Collins Taylor (9) | $493.63 |
| 4 | Cash Jones (1) | $285.91 |
| 5 | Trey Ketchersid (9) | $225.00 |
| 6 | Colby Hester (5) | $125.00 |
| 1 | Kim White* (18) | $7,569.50 |
| 2 | Indie Rhoda (22) | $5,275.73 |
| 3 | Breanne Gray (16) | $4,942.92 |
| 4 | Riley Skinner (14) | $4,000.80 |
| 5 | Kasidi Smart (7) | $3,515.92 |
| 6 | Holli Dennison (18) | $3,461.57 |
| 7 | Raven Stubbs (7) | $3,018.63 |
| 8 | Angela Hudson (18) | $2,621.68 |
| 9 | Tyla Tatum (10) | $2,453.91 |
| 10 | Brooke Pope (10) | $2,386.19 |
| 11 | Kady Hartley (11) | $2,352.47 |
| 12 | Megan Watts (7) | $2,267.62 |
| 13 | Jamie Burroughs (13) | $2,159.92 |
| 14 | Mary Brooks (9) | $2,155.54 |
| 15 | Colby Dowell - Bobo® (10) | $2,068.07 |
| 16 | Gina Flowers (7) | $1,600.04 |
| 17 | Emma Varner (11) | $1,380.40 |
| 18 | Emma Curvin (9) | $1,341.70 |
| 19 | Maggey Gann (13) | $1,108.93 |
| 20 | Marne Loosenort | $1,053.54 |
| 1 | Sadie Morsch (6) | $1,244.43 |
| 2 | Morgan Barrett (12) | $628.84 |
| 3 | Bailey Turman (5) | $585.00 |
| 4 | Jaci Mae Bellew (14) | $350.00 |
| 5 | Anna Baird (14) | $350.00 |
| 6 | Jayden Montgomery (11) | $275.00 |
| 1 | Austin Silva® (9) | $5,549.76 |
| 2 | Austin Belue (14) | $5,340.78 |
| 3 | Tucker Hood (11) | $2,037.03 |
| 4 | Luke Moon (2) | $1,328.00 |
| 5 | Jonathan Williams® (14) | $1,123.20 |
| 6 | Logan Crook (2) | $756.84 |
| 7 | Drew Godin® (9) | $650.00 |
| 8 | Drake Dowling® (2) | $590.78 |
| 9 | Austin Smith (4) | $564.77 |
| 10 | Levi Daughtry (2) | $460.08 |
| 11 | Finn Brunsvold (5) | $442.53 |
| 12 | Colby Burgess (2) | $322.56 |
| 13 | Grant Taylor (8) | $231.00 |
| 14 | Kooper Steele (6) | $231.00 |
| 15 | Harris Brown® (11) | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 1 | Luke Booker (2) | $564.77 |
| 2 | Name | $0.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Bart Brunson | $8,490.20 |
| 2 | Ryder Ladner* | $7,699.32 |
| 3 | Cody Skelton | $6,023.52 |
| 4 | Clay Cerezo | $5,143.38 |
| 5 | Ryon Ramsey | $5,037.56 |
| 6 | Tyla Tatum | $3,866.19 |
| 7 | Dylan Delmas | $3,789.41 |
| 9 | Tanner Brown | $2,202.28 |
| 8 | Zoey Carpenter | $1,855.54 |
| 10 | Shane Overby | $1,714.35 |
| 11 | Cooper Stone | $1,706.41 |
| 12 | Bob Loosenort | $1,645.56 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
(R) Rookie - Rookie title is for anyone who has never held a previous card with ANY association. Exclusions are youth memberships.
(Y) Youth - Youth cards can be purchased for anyone who is 18 years of age or younger. Having a youth card does not affect rookie status. Cannot be a Youth and Rookie at the same time.
*Jackets are for SPFR qualifiers. Jackets are not included with membership.
*Rodeo count will start when membership is purchased.