Standings as of July 08, 2026
Contestant (Rodeo Count) Money Won
Contact Us
| 1 | West Mitchell (7) | $3,646.46 |
| 2 | Matt McMurtrey (8) | $3,422.77 |
| 3 | Matt Smith (2) | $1,025.64 |
| 4 | Tuff Dice® (8) | $936.84 |
| 5 | Gavin Lee (2) | $646.34 |
| 6 | Ethan Phillips (3) | $561.04 |
| 7 | Ethan Parrot® (2) | $388.80 |
| 8 | Donnie Cole (4) | $251.28 |
| 9 | Clayton Dover® (3) | $206.28 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Caseyn Scarbrough (1) | $25.00 |
| 2 | Rodney Howard (1) | $25.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Cole Brooks (4) | $1,918.13 |
| 2 | Kody Rinehart (3) | $1,650.06 |
| 3 | Adam Green (7) | $892.20 |
| 4 | Randy Samuels (1) | $682.56 |
| 5 | Paul Moravec (2) | $628.20 |
| 6 | Name | $0.00 |
| 7 | Name | $0.00 |
| 8 | Name | $0.00 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Konner Henley (1) | $25.00 |
| 2 | Caseyn Scarbrough (1) | $25.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Tre Corley® (15) | $2,701.77 |
| 2 | Matt Seymour (9) | $2,380.00 |
| 3 | Wyatt Teet® (7) | $1,730.90 |
| 4 | Chase Phillips® (6) | $1,263.69 |
| 5 | Nick Pulliam (3) | $406.92 |
| 6 | Christian Gonzalez (2) | $379.00 |
| 7 | Levi Daughtry (2) | $343.80 |
| 8 | Stephen Miller® (3) | $98.46 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Easton Gimm (9) | $2,014.85 |
| 2 | Rodney Howard (1) | $818.80 |
| 3 | Jack Hays (3) | $570.54 |
| 4 | Conner Montgomery (1) | $439.61 |
| 5 | Nolan Warren (3) | $75.00 |
| 6 | Hunter Henley (2) | $50.00 |
| 1 | Bart Brunson (6) | $4,109.35 |
| 2 | Ryder Ladner* (8) | $2,273.41 |
| 3 | Cody Skelton (6) | $1,971.18 |
| 4 | Clay Cerezo (8) | $1,304.88 |
| 5 | Tanner Brown (5) | $1,056.15 |
| 6 | Ryon Ramsey (5) | $1,004.10 |
| 7 | Roper Stoots (7) | $939.76 |
| 8 | Glen Freels (5) | $756.77 |
| 9 | Cole McCorkle (1) | $755.00 |
| 10 | Stewart Gallups (4) | $493.02 |
| 11 | Cooper Stone (4) | $483.84 |
| 12 | Brett Lewis (4) | $464.61 |
| 13 | Coco Hurst (3) | $291.96 |
| 14 | Shane Overby (3) | $145.98 |
| 15 | Stone Reeves (3) | $116.28 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 18 | Name | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
| 1 | Collins Taylor (4) | $618.59 |
| 2 | Colton Locke (5) | $321.92 |
| 3 | Easton Hayes (4) | $100.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Josie Brunson (6) | $2,698.57 |
| 2 | Bobbi Lynn Bond (6) | $1,654.53 |
| 3 | Emma Rae Ward® (4) | $1,460.86 |
| 4 | Andi Norwood (4) | $1,278.78 |
| 5 | Sunnie Cerezo (12) | $1,227.70 |
| 6 | Alli Tate (11) | $1,210.32 |
| 7 | Kenna Graves® (2) | $1,199.32 |
| 8 | Alayna Sherman (9) | $1,056.07 |
| 9 | Summerlin Oneill (3) | $996.78 |
| 10 | Karson Moore (7) | $911.52 |
| 11 | Colee Stone (9) | $763.36 |
| 12 | Tyla Tatum (6) | $762.62 |
| 13 | Darby Toole* (8) | $680.18 |
| 14 | Claire Gordon (3) | $602.35 |
| 15 | McKenzie Hoagland (4) | $574.43 |
| 16 | Kinta Atkins (6) | $560.16 |
| 17 | Zoey Carpenter (2) | $473.58 |
| 18 | Gracie Anna Green (3) | $420.12 |
| 19 | Rhonda Ellison (9) | $403.33 |
| 20 | Micaela Beason (6) | $346.32 |
| 1 | Kyrin Manning (7) | $519.52 |
| 2 | Sadie Smith (4) | $100.00 |
| 3 | Mollie Walley (2) | $50.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Clay Cerezo (9) | $2,195.99 |
| 2 | Wyatt Newman (6) | $1,627.83 |
| 3 | Cadence Barrett® (7) | $1,305.81 |
| 4 | Cason Woodruff (4) | $1,110.24 |
| 5 | Matt Oubre (3) | $793.00 |
| 6 | Zack Varner (7) | $756.36 |
| 7 | Dylan Delmas (2) | $696.00 |
| 8 | Ken Davis (2) | $448.20 |
| 9 | Colt Shadrix (3) | $370.08 |
| 10 | Jesse Cook (6) | $322.56 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 1 | Cotton Young (6) | $1,046.40 |
| 2 | William (Cole) Smith (4) | $100.00 |
| 3 | Caseyn Scarbrough (1) | $25.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Ryan Pope (6) | $4,306.46 |
| 2 | Wyatt Lepard (7) | $3,796.99 |
| 3 | Koby Sanchez* (6) | $3,556.45 |
| 4 | Brody Smith (6) | $2,477.50 |
| 5 | Clarke Gordon (6) | $2,106.34 |
| 6 | Bart Brunson (6) | $1,889.65 |
| 7 | Kaston Peavy (5) | $1,829.76 |
| 8 | Braxton Culpepper (2) | $1,606.23 |
| 9 | Ryder Ladner (9) | $1,551.38 |
| 10 | Wil Payton (10) | $1,357.67 |
| 11 | Sawyer Tunnage (9) | $1,212.12 |
| 12 | Conner Haygood (5) | $954.00 |
| 13 | Shane Overby (2) | $940.89 |
| 14 | Justin Johnson (4) | $909.00 |
| 15 | Tyler Hoagland (7) | $908.46 |
| 16 | Billy Berry (4) | $864.00 |
| 17 | Martin Walker (2) | $715.50 |
| 18 | Stran Smith (3) | $579.76 |
| 19 | Cooper Cowan (2) | $541.89 |
| 20 | Walt Austin® (8) | $435.52 |
| 1 | Gage Hudson (10) | $380.35 |
| 2 | Holt Katzer (1) | $293.63 |
| 3 | Colton Locke (6) | $150.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Ryon Ramsey (5) | $3,189.48 |
| 2 | Jason Hill* (5) | $3,020.89 |
| 3 | Zak Dobbins (5) | $2,765.81 |
| 4 | Phillip Kelce (11) | $2,422.68 |
| 5 | Wes Goodrich (7) | $2,347.91 |
| 6 | Ethan Wheeler (6) | $1,389.85 |
| 7 | Cody Skelton (7) | $1,310.92 |
| 8 | Brad Culpepper (2) | $1,214.35 |
| 9 | Tanner Brown (5) | $1,146.13 |
| 10 | Matt Miller (2) | $1,079.22 |
| 11 | Kason Davis (2) | $956.66 |
| 12 | Coleman Reid® (1) | $954.00 |
| 13 | Waylon Buskirk (4) | $944.38 |
| 14 | Jeff Pierce (4) | $855.40 |
| 15 | Corey Reid (4) | $853.31 |
| 16 | Gunter Payton (10) | $687.17 |
| 17 | Wyatt Cooper (2) | $687.00 |
| 18 | Cade Cowan (2) | $511.00 |
| 19 | Mercer Payton (9) | $254.33 |
| 20 | AJ Pennington (10) | $227.00 |
| 1 | Collins Taylor (4) | $368.63 |
| 2 | Cash Jones (1) | $285.91 |
| 3 | Colby Hester (5) | $125.00 |
| 4 | Trey Ketchersid (5) | $125.00 |
| 5 | Cash Berry (4) | $100.00 |
| 6 | Colton Edmondson (1) | $25.00 |
| 1 | Kim White* (10) | $4,983.87 |
| 2 | Indie Rhoda (13) | $4,321.51 |
| 3 | Holli Dennison (122) | $3,461.57 |
| 4 | Riley Skinner (8) | $2,813.74 |
| 5 | Breanne Gray (8) | $2,607.75 |
| 6 | Brooke Pope (4) | $2,249.47 |
| 7 | Kasidi Smart (4) | $2,066.35 |
| 8 | Angela Hudson (12) | $2,014.00 |
| 9 | Colby Dowell - Bobo® (7) | $1,938.65 |
| 10 | Jamie Burroughs (8) | $1,845.00 |
| 11 | Mary Brooks (4) | $1,791.54 |
| 12 | Raven Stubbs (4) | $1,610.08 |
| 13 | Gina Flowers (4) | $1,600.04 |
| 14 | Megan Watts (4) | $1,413.63 |
| 15 | Emma Curvin (8) | $1,341.70 |
| 16 | Brylee Brakefield (5) | $1,036.00 |
| 17 | Marne Loosenort | $878.94 |
| 18 | Sharon West® (2) | $756.21 |
| 19 | Tyla Tatum (4) | $755.35 |
| 20 | Zoey Carpenter (2) | $633.90 |
| 1 | Sadie Morsch (4) | $1,194.43 |
| 2 | Bailey Turman (0) | $460.00 |
| 3 | Jaci Mae Bellew (10) | $250.00 |
| 4 | Jayden Montgomery (9) | $225.00 |
| 5 | Anna Baird (9) | $225.00 |
| 6 | Abbey Lanier (7) | $175.00 |
| 1 | Austin Silva (5) | $2,601.36 |
| 2 | Tucker Hood (9) | $2,037.03 |
| 3 | Austin Belue (7) | $1,917.00 |
| 4 | Luke Moon (2) | $1,328.00 |
| 5 | Logan Crook (2) | $756.84 |
| 6 | Drew Godin® (3) | $650.00 |
| 7 | Jonathan Williams® (7) | $628.20 |
| 8 | Drake Dowling (1) | $590.78 |
| 9 | Finn Brunsvold (4) | $442.53 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 1 | Name | $0.00 |
| 2 | Name | $0.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Bart Brunson | $6,299.60 |
| 2 | Ryon Ramsey | $3,887.58 |
| 3 | Clay Cerezo | $3,823.43 |
| 4 | Ryder Ladner* | $3,423.39 |
| 5 | Cody Skelton | $3,282.11 |
| 6 | Tanner Brown | $2,202.28 |
| 7 | Tyla Tatum | $1,517.96 |
| 9 | Zoey Carpenter | $1,137.56 |
| 8 | Shane Overby | $1,086.87 |
| 10 | Cooper Stone | $600.69 |
| 11 | Adam Green | $264.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
(R) Rookie - Rookie title is for anyone who has never held a previous card with ANY association. Exclusions are youth memberships.
(Y) Youth - Youth cards can be purchased for anyone who is 18 years of age or younger. Having a youth card does not affect rookie status. Cannot be a Youth and Rookie at the same time.
*Jackets are for SPFR qualifiers. Jackets are not included with membership.
*Rodeo count will start when membership is purchased.