Standings as of August 03, 2026
Contestant (Rodeo Count) Money Won
Contact Us
| 1 | West Mitchell (9) | $4,926.62 |
| 2 | Matt McMurtrey (10) | $4,376.96 |
| 3 | Matt Smith (2) | $1,025.64 |
| 4 | Gavin Lee (3) | $1,023.26 |
| 5 | Tuff Dice® (9) | $936.84 |
| 6 | Jared Dunkin (2) | $842.12 |
| 7 | Ethan Phillips® (5) | $564.01 |
| 8 | Ethan Parrott® (2) | $388.80 |
| 9 | Donnie Cole (5) | $251.28 |
| 10 | Clayton Dover® (3) | $206.28 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Caseyn Scarbrough (1) | $25.00 |
| 2 | Rodney Howard (1) | $25.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Cole Brooks (5) | $2,366.33 |
| 2 | Kody Rinehart (4) | $1,901.34 |
| 3 | Paul Moravec (4) | $1,591.92 |
| 4 | Randy Samuels (2) | $1,269.36 |
| 5 | Adam Green (9) | $1,191.00 |
| 6 | Name | $0.00 |
| 7 | Name | $0.00 |
| 8 | Name | $0.00 |
| 9 | Name | $0.00 |
| 10 | Name | $0.00 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Konner Henley (1) | $25.00 |
| 2 | Caseyn Scarbrough (1) | $25.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Tre Corley® (19) | $3,546.06 |
| 2 | Matt Seymour (13) | $2,868.88 |
| 3 | Chase Phillips® (9) | $1,747.50 |
| 4 | Wyatt Teet® (8) | $1,730.90 |
| 5 | Nick Pulliam (6) | $1,503.88 |
| 6 | Jahvon Armstead® (3) | $1,243.76 |
| 7 | Sam Bright® (2) | $836.46 |
| 8 | Christian Gonzalez (2) | $379.00 |
| 9 | Levi Daughtry (2) | $343.80 |
| 10 | Stephen Miller® (3) | $98.46 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 1 | Easton Gimm (9) | $2,014.85 |
| 2 | Rodney Howard (1) | $818.80 |
| 3 | Jack Hays (3) | $570.54 |
| 4 | Conner Montgomery (3) | $489.61 |
| 5 | Nolan Warren (5) | $125.00 |
| 6 | Hunter Henley (2) | $50.00 |
| 1 | Bart Brunson (9) | $5,882.23 |
| 2 | Ryder Ladner* (11) | $3,207.79 |
| 3 | Cody Skelton (10) | $2,163.42 |
| 4 | Clay Cerezo (10) | $1,304.88 |
| 5 | Ryon Ramsey (6) | $1,114.08 |
| 6 | Bob Loosenort | $1,098.00 |
| 7 | Tanner Brown (5) | $1,056.15 |
| 8 | Cooper Stone (6) | $957.42 |
| 9 | Roper Stoots (8) | $939.76 |
| 10 | Glen Freels (7) | $756.77 |
| 11 | Cole McCorkle (1) | $755.00 |
| 12 | Stewart Gallups (6) | $493.02 |
| 13 | Brett Lewis (5) | $464.61 |
| 14 | Coco Hurst (6) | $291.96 |
| 15 | Shane Overby (5) | $145.98 |
| 16 | Stone Reeves (5) | $116.28 |
| 17 | Name | $0.00 |
| 18 | Name | $0.00 |
| 19 | Name | $0.00 |
| 20 | Name | $0.00 |
| 1 | Collins Taylor (5) | $643.59 |
| 2 | Colton Locke (8) | $396.92 |
| 3 | Easton Hayes (5) | $234.98 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Josie Brunson (9) | $3,384.73 |
| 2 | Andi Norwood (7) | $2,286.38 |
| 3 | Alli Tate (14) | $2,088.76 |
| 4 | Bobbi Lynn Bond (7) | $1,654.53 |
| 5 | Emma Rae Ward® (4) | $1,460.86 |
| 6 | Sunnie Cerezo (14) | $1,227.70 |
| 7 | Kenna Graves® (3) | $1,199.32 |
| 8 | Zoey Carpenter (3) | $1,191.56 |
| 9 | McKenzie Hoagland (7) | $1,068.04 |
| 10 | Alayna Sherman (9) | $1,056.07 |
| 11 | Meah Pinter (3) | $1,047.22 |
| 12 | Summerlin Oneill (3) | $996.78 |
| 13 | Karson Moore (7) | $911.52 |
| 14 | Colee Stone (10) | $763.36 |
| 15 | Tyla Tatum (8) | $762.62 |
| 16 | Darby Toole* (9) | $680.18 |
| 17 | Claire Gordon (5) | $602.35 |
| 18 | Kinta Atkins (8) | $560.16 |
| 19 | Paisley Gilbert (3) | $538.49 |
| 20 | Brittany Smith (9) | $493.61 |
| 1 | Kyrin Manning (7) | $519.52 |
| 2 | Sadie Smith (4) | $100.00 |
| 3 | Bobbi Arnett (3) | $75.00 |
| 4 | Mollie Walley (2) | $50.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Clay Cerezo (11) | $2,195.99 |
| 2 | Cason Woodruff (7) | $1,855.44 |
| 3 | Wyatt Newman (6) | $1,627.83 |
| 4 | Cadence Barrett® (7) | $1,305.81 |
| 5 | Matt Oubre (4) | $793.00 |
| 6 | Zack Varner (10) | $756.36 |
| 7 | Dylan Delmas (2) | $696.00 |
| 8 | Holden Arnold® (2) | $496.80 |
| 9 | Ken Davis (4) | $448.20 |
| 10 | Colt Shadrix (3) | $370.08 |
| 11 | Jesse Cook (8) | $322.56 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 1 | Cotton Young (6) | $1,046.40 |
| 2 | William (Cole) Smith (5) | $125.00 |
| 3 | Caseyn Scarbrough (1) | $25.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Ryan Pope (7) | $4,306.46 |
| 2 | Wyatt Lepard (9) | $3,796.99 |
| 3 | Koby Sanchez* (7) | $3,556.45 |
| 4 | Ryder Ladner (12) | $2,878.90 |
| 5 | Braxton Culpepper (2) | $3,066.39 |
| 6 | Brody Smith (8) | $2,878.90 |
| 7 | Kaston Peavy (6) | $2,326.07 |
| 8 | Bart Brunson (9) | $2,307.97 |
| 9 | Clarke Gordon (7) | $2,106.34 |
| 10 | Shane Overby (4) | $1,568.37 |
| 11 | Wil Payton (13) | $1,534.92 |
| 12 | Sawyer Tunnage (10) | $1,212.12 |
| 13 | Conner Haygood (6) | $954.00 |
| 14 | Justin Johnson (5) | $909.00 |
| 15 | Tyler Hoagland (10) | $908.46 |
| 16 | Billy Berry (5) | $864.00 |
| 17 | Dylan Delmas (7) | $802.80 |
| 18 | Martin Walker (3) | $715.50 |
| 19 | Stran Smith (3) | $579.76 |
| 20 | Cooper Cowan (2) | $541.89 |
| 1 | Gage Hudson (13) | $664.51 |
| 2 | Holt Katzer (2) | $318.63 |
| 3 | Colton Locke (9) | $225.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Ryon Ramsey (6) | $3,189.48 |
| 2 | Wes Goodrich (8) | $3,110.10 |
| 3 | Jason Hill* (6) | $3,020.89 |
| 4 | Corey Reid (6) | $2,999.81 |
| 5 | Zak Dobbins (6) | $2,765.81 |
| 6 | Brad Culpepper (2) | $2,674.51 |
| 7 | Phillip Kelce (13) | $2,631.84 |
| 8 | Ethan Wheeler (7) | $1,708.90 |
| 9 | Cody Skelton (10) | $1,571.83 |
| 10 | Coleman Reid® (3) | $1,495.89 |
| 11 | Waylon Buskirk (6) | $1,362.70 |
| 12 | Tanner Brown (5) | $1,146.13 |
| 13 | Wyatt Cooper (5) | $1,088.40 |
| 14 | Matt Miller (2) | $1,079.22 |
| 15 | Jeff Pierce (7) | $975.82 |
| 16 | Kason Davis (2) | $956.66 |
| 17 | Gunter Payton (12) | $864.42 |
| 18 | Bob Loosenort (1) | $547.56 |
| 19 | Cade Cowan (2) | $511.00 |
| 20 | Mercer Payton (11) | $254.33 |
| 1 | Collins Taylor (5) | $393.63 |
| 2 | Cash Jones (1) | $285.91 |
| 3 | Trey Ketchersid (6) | $150.00 |
| 4 | Colby Hester (5) | $125.00 |
| 5 | Cash Berry (5) | $125.00 |
| 6 | Colton Edmondson (1) | $25.00 |
| 1 | Kim White* (12) | $5,605.08 |
| 2 | Indie Rhoda (16) | $4,554.47 |
| 3 | Breanne Gray (12) | $4,006.56 |
| 4 | Riley Skinner (11) | $4,000.80 |
| 5 | Kasidi Smart (6) | $3,515.92 |
| 6 | Holli Dennison (14) | $3,461.57 |
| 7 | Brooke Pope (7) | $2,386.19 |
| 8 | Megan Watts (6) | $2,267.62 |
| 9 | Colby Dowell - Bobo® (8) | $2,068.07 |
| 10 | Angela Hudson (15) | $2,014.00 |
| 11 | Raven Stubbs (4) | $1,906.32 |
| 12 | Jamie Burroughs (11) | $1,845.00 |
| 13 | Mary Brooks (5) | $1,791.54 |
| 14 | Tyla Tatum (6) | $1,693.65 |
| 15 | Gina Flowers (5) | $1,600.04 |
| 16 | Emma Curvin (8) | $1,341.70 |
| 17 | Kady Hartley (8) | $1,140.71 |
| 18 | Maggey Gann (11) | $1,108.93 |
| 19 | Marne Loosenort | $1,053.54 |
| 20 | Brylee Brakefield (5) | $1,036.00 |
| 1 | Sadie Morsch (5) | $1,194.43 |
| 2 | Bailey Turman (1) | $460.00 |
| 3 | Jaci Mae Bellew (12) | $300.00 |
| 4 | Anna Baird (12) | $300.00 |
| 5 | Jayden Montgomery (11) | $275.00 |
| 6 | Morgan Barrett (9) | $225.00 |
| 1 | Austin Silva (7) | $2,997.36 |
| 2 | Austin Belue (10) | $2,918.66 |
| 3 | Tucker Hood (10) | $2,037.03 |
| 4 | Luke Moon (2) | $1,328.00 |
| 5 | Jonathan Williams® (11) | $892.20 |
| 6 | Logan Crook (2) | $756.84 |
| 7 | Drew Godin® (8) | $650.00 |
| 8 | Drake Dowling® (2) | $590.78 |
| 9 | Austin Smith (3) | $564.77 |
| 10 | Finn Brunsvold (4) | $442.53 |
| 11 | Name | $0.00 |
| 12 | Name | $0.00 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
| 16 | Name | $0.00 |
| 17 | Name | $0.00 |
| 1 | Luke Booker (2) | $564.77 |
| 2 | Name | $0.00 |
| 3 | Name | $0.00 |
| 4 | Name | $0.00 |
| 5 | Name | $0.00 |
| 6 | Name | $0.00 |
| 1 | Bart Brunson | $8,490.20 |
| 2 | Ryder Ladner* | $6,077.02 |
| 3 | Ryon Ramsey | $3,997.56 |
| 4 | Clay Cerezo | $3,823.43 |
| 5 | Cody Skelton | $3,735.26 |
| 6 | Tyla Tatum | $2,456.26 |
| 7 | Tanner Brown | $2,202.28 |
| 9 | Zoey Carpenter | $1,855.54 |
| 8 | Shane Overby | $1,714.35 |
| 10 | Bob Loosenort | $1,645.56 |
| 11 | Dylan Delmas | $1,498.80 |
| 12 | Cooper Stone | $1,074.27 |
| 13 | Name | $0.00 |
| 14 | Name | $0.00 |
| 15 | Name | $0.00 |
(R) Rookie - Rookie title is for anyone who has never held a previous card with ANY association. Exclusions are youth memberships.
(Y) Youth - Youth cards can be purchased for anyone who is 18 years of age or younger. Having a youth card does not affect rookie status. Cannot be a Youth and Rookie at the same time.
*Jackets are for SPFR qualifiers. Jackets are not included with membership.
*Rodeo count will start when membership is purchased.