2024 Standings as of 12/26/24
Contact Us
1 | West Mitchell | $10,337.87 |
2 | Colten Carpenter® | $4,060.21 |
3 | Todd Huey® | $2,232.56 |
4 | Tate Papsycki® | $848.25 |
5 | Graydon Hall | $728.84 |
6 | Jared Dunkin | $689.61 |
7 | Cody Warnock | $622.08 |
8 | Paul Thompson | $622.08 |
9 | Donnie Cole | $610.51 |
10 | Ty Roberts | $348.69 |
11 | Nelson Miller® | $610.51 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
High School
1 | Rodney Howard | $3,179.35 |
2 | James Glenn | $1,263.16 |
1 | Randy Samuels* | $3,331.33 |
2 | Corey Senf | $1,844.64 |
3 | Ryan Busha® | $1,629.90 |
4 | Jake Poe | $1,573.80 |
5 | Levi Alliston® | $554.76 |
6 | Cole Warren | $376.92 |
7 | Robert Adamson | $275.04 |
8 | Jared Dillon | $218.20 |
9 | Adam Green | $129.00 |
10 | Name | $0.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
High School
1 | Name | $0.00 |
1 | Coco Hurst | $5,503.40 |
2 | Ryder Ladner | $4,197.74 |
3 | Jud Gully | $4,073.09 |
4 | Chism Goodrich | $3,472.84 |
5 | Glen Freels | $2,629.75 |
6 | Cooper Stone | $2,609.33 |
7 | Scooter Scarbrough | $1,472.44 |
8 | Greg Cowan | $1,057.48 |
9 | Martin Walker | $894.01 |
10 | Clay Cerezo | $516.50 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Bryce Bonadonna | $1,561.86 |
2 | Name | $0.00 |
1 | Alli Tate | $5,481.07 |
2 | Gracie Anna Green | $3,896.53 |
3 | Jaide Ellick | $2,685.60 |
4 | Sorryl Cannon | $2,541.35 |
5 | Audrey Smith® | $2,518.83 |
6 | Rhonda Ellison | $2,007.38 |
7 | Riley Billings | $1,972.13 |
8 | Mikayla Reeves | $1,909.10 |
9 | Allie Ledbetter | $1,890.62 |
10 | Karrigan Cagley | $1,680.58 |
11 | Brittany Smith | $1,645.50 |
12 | Morgan Goodrich | $1,498.83 |
13 | Emily Anderson | $1,276.18 |
14 | Jordan Wade | $1,246.86 |
15 | Lilly Price® | $1,151.43 |
16 | Name | $0.00 |
17 | Name | $0.00 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Tresley Culpepper | $4,743.23 |
2 | Name | $0.00 |
1 | Cason Woodruff® | $4,074.12 |
2 | Matt Oubre* | $3,890.15 |
3 | Bryson Barbour | $2,560.12 |
4 | Sam Lewis | $2,011.20 |
5 | Bay Etheredge | $1,810.60 |
6 | Slade Holley | $1,448.32 |
7 | Bradley Brown | $1,136.28 |
8 | Name | $0.00 |
9 | Name | $0.00 |
10 | Name | $0.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
High School
1 | Cane Woodruff | $1,155.40 |
2 | Bryce Bonadonna | $637.06 |
1 | Braxton Culpepper | $8,993.72 |
2 | Ryder Ladner | $6,051.69 |
3 | Ethan Tays | $5,714.13 |
4 | Wil Payton | $4,451.22 |
5 | Laine Moore | $3,058.38 |
6 | Stran Smith | $2,886.91 |
7 | Ryan Pope | $2,300.58 |
8 | Tyler Watt | $2,132.90 |
9 | Ryder Griffith® | $1,826.61 |
10 | Cooper Stone | $1,773.68 |
11 | Dustin Griffith | $1,628.81 |
12 | Billy Berry* | $1,362.66 |
13 | Tyler Hoagland | $1,123.31 |
14 | Dylan Gilbert | $978.53 |
15 | Levi Milford | $967.85 |
16 | Name | $0.00 |
17 | Name | $0.00 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Brock Johnson | $815.94 |
2 | Name | $0.00 |
1 | Cody Skelton | $5,939.97 |
2 | Brad Culpepper | $5,664.36 |
3 | Ethan Wheeler | $5,333.42 |
4 | Zak Dobbins | $4,286.63 |
5 | Phillip Kelce | $4,127.37 |
6 | Bryce Graves | $3,862.30 |
7 | Mark Gentry | $3,609.85 |
8 | Tanner Brown | $3,400.08 |
9 | Nick Griffith | $2,621.41 |
10 | Jeff Pierce | $2,349.54 |
11 | Dawson Boswell | $2,256.28 |
12 | Rustin Ferguson | $1,285.49 |
13 | Mercer Payton | $1,246.33 |
14 | Matt Watt | $1,138.80 |
15 | Clint Milford | $1,118.10 |
16 | Wes Goodrich | $855.94 |
17 | Name | $0.00 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Name | $0.00 |
2 | Name | $0.00 |
1 | Isabelle McDonald | $10,604.38 |
2 | Angela Hudson | $7,754.23 |
3 | Jamie Burroughs | $6,674.50 |
4 | Sheridan Shumpert | $5,968.92 |
5 | Julie Goodrich | $4,863.94 |
6 | Bailey Barrett | $3,850.00 |
7 | Mikhayla Gilbert | $3,468.04 |
8 | Maggey Gann | $3,386.54 |
9 | Kim White | $3,012.11 |
10 | Savannah Shumpert | $2,748.60 |
11 | Moriah Warnock | $2,713.02 |
12 | Blakley Woodruff® | $2,460.50 |
13 | Audrey Smith® | $2,324.17 |
14 | Brooke Pope | $2,308.45 |
15 | Sidney Tucker | $2,284.26 |
16 | Name | $0.00 |
17 | Name | $0.00 |
18 | Name | $0.00 |
19 | Name | $0.00 |
20 | Name | $0.00 |
High School
1 | Morgan Barrett | $2,259.34 |
2 | Name | $0.00 |
1 | Ayden Fortune® | $4,763.52 |
2 | Colt Christie® | $4,055.92 |
3 | Austin Smith | $2,422.26 |
4 | Randy Samuels | $580.00 |
5 | Levi Alliston® | $500.00 |
6 | Grant Taylor | $488.88 |
7 | Dakota Baxter® | $189.00 |
8 | Adam Green | $146.00 |
9 | Bradley Talley | $146.00 |
10 | Weston McBrayer | $114.00 |
11 | Name | $0.00 |
12 | Name | $0.00 |
13 | Name | $0.00 |
14 | Name | $0.00 |
15 | Name | $0.00 |
16 | Name | $0.00 |
17 | Name | $0.00 |
High School
1 | Name | $0.00 |
2 | Name | $0.00 |
1 | Isabelle McDonald | $10,735.78 |
2 | Ryder Ladner* | $10,249.63 |
3 | Cody Skelton | $6,418.77 |
4 | Ethan Tays | $5,986.56 |
5 | Audrey Smith | $4,843.00 |
6 | Cooper Stone | $3,647.12 |
7 | Eli Troyer | $2,802.13 |
9 | Bart Brunson | $2,795.95 |
8 | Scooter Scarbrough | $2,793.74 |
10 | Bryce Bonadonna | $2,198.92 |
11 | Clarke Gordon | $2,169.25 |
12 | Logan Wilson | $2,166.39 |
13 | Justin Thigpen | $1,604.99 |
14 | Martin Walker | $1,249.15 |
15 | Tyla Tatum | $1,155.96 |